Howard vs George Washington
2/28/2018
GW Softball Field
2:15 pm
Howard
2-12

0
Final
16

George Washington
9-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
0 | 12 | 0 | 4 | X | 16 | 16 | 0 |
Win: Buff, Kaitlin (1-0)Loss: Winner,cassidy (0-0)
Scoring Summary
Team | HOW | GW |
---|---|---|
2nd Lange, S. doubled down the lf line, advanced to third on an error by c, 3 RBI; Linquist, J. scored; Rinehart, M. scored; Ponce, A. scored. | 0 | 3 |
2nd Bulanadi, C. singled to center field, RBI; Lange, S. scored. | 0 | 4 |
2nd Fuentes, M. singled to center field, RBI; Bulanadi, C. scored. | 0 | 5 |
2nd Bloomfield singled to first base, RBI; Fuentes, M. scored. | 0 | 6 |
2nd Shelepak, E. reached on an error by 3b, advanced to second, RBI; Bloomfield scored, unearned. | 0 | 7 |
2nd Ponce, A. tripled to center field, RBI; Shelepak, E. scored, unearned. | 0 | 8 |
2nd Rinehart, M. singled to first base, RBI; Tejcek, R. scored. | 0 | 9 |
2nd Lange, S. singled, advanced to second, RBI; Linquist, J. advanced to third; Rinehart, M. scored. | 0 | 10 |
2nd Draper, R. singled to center field, advanced to second, RBI; Lange, S. advanced to third; Linquist, J. scored. | 0 | 11 |
2nd Bulanadi, C. grounded out to p, RBI; Draper, R. advanced to third; Lange, S. scored, unearned. | 0 | 12 |
4th Fuentes, M. reached on an error by 1b, RBI; Bulanadi, C. advanced to third; Draper, R. scored, unearned. | 0 | 13 |
4th Bloomfield singled to shortstop, RBI; Fuentes, M. advanced to third; Bulanadi, C. scored, unearned. | 0 | 14 |
4th Ponce, A. singled to right field, 2 RBI; Bloomfield scored, unearned; Fuentes, M. scored, unearned. | 0 | 16 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robinson, Breanna | DP/C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tillman, Kamyrn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gibbs, Trinity | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Monica | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gibson, Jasmine | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emory, Brooklyn | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, Zaria | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merritt, Noel | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Samuel, Kaylen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baiyina, Alannah | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Winner, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Renteria, Desiree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Mackenzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 0 | 0 | 0 | 4 | 0 | 2 | 3 |
Batting
SH: Tillman, Kamyrn (1)
Baserunning
SB: Robinson, Breanna (1)
Fielding
E: Robinson, Breanna (1); Thompson, Monica (2); Emory, Brooklyn (1); Hall, Zaria (2)
George Washington
Batting
Baserunning
Fielding
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner, Cassidy | 1.1 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 0 |
Renteria, Desiree | 0.0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Steele, Mackenzi | 2.2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 16 | 5 | 3 | 0 |
Totals | 16 | 16 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 32 | 5 | 7 | 0 |