George Washington vs Dayton
4/21/2018
UD Softball Stadium
12:00 PM
George Washington
28-15, 8-7

14
Final
12

Dayton
21-20, 10-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 1 | 0 | 6 | 0 | 14 | 15 | 3 | |
4 | 1 | 0 | 0 | 1 | 3 | 3 | 12 | 15 | 1 |
Win: Buff, Kaitlin (7-2)Loss: Cash, M. (10-6)
Scoring Summary
Team | GW | UD |
---|---|---|
1st BLARR, J. singled to center field, 2 RBI; TASSI, L. advanced to second; BUDICIN, K. scored; HABERSTICH scored. | 0 | 2 |
1st ZIEGLER, E. doubled up the middle, RBI; BLARR, J. advanced to third; TASSI, L. scored. | 0 | 3 |
1st ZIEGLER, E. advanced to third on a wild pitch; BLARR, J. scored. | 0 | 4 |
2nd Shelepak, E. homered to center field, 2 RBI; Martinez, P. scored. | 2 | 4 |
2nd Rinehart, M. out at second c to ss, caught stealing; Lange, S. scored, obstruction. | 3 | 4 |
2nd HABERSTICH singled to center field, RBI; KWEDER, J. scored. | 3 | 5 |
3rd Shelepak, E. singled to left field, advanced to second on the throw, 2 RBI; Martinez, P. advanced to third; Ortlieb, O. scored; Fuentes, M. scored. | 5 | 5 |
3rd Lange, S. singled to left field, RBI; Shelepak, E. advanced to third; Martinez, P. scored. | 6 | 5 |
3rd Ponce, A. flied out to rf, RBI; Shelepak, E. scored. | 7 | 5 |
4th Ortlieb, O. singled to pitcher, RBI; Fuentes, M. scored, unearned. | 8 | 5 |
5th EHRENBORG, A flied out to rf, RBI; TASSI, L. scored. | 8 | 6 |
6th Rinehart, M. homered to right field, RBI. | 9 | 6 |
6th Cone, Je. walked, RBI; Ortlieb, O. advanced to second; Fuentes, M. advanced to third; Bulanadi, C. scored. | 10 | 6 |
6th Martinez, P. singled through the right side, 2 RBI; Cone, Je. advanced to third; Ortlieb, O. scored; Fuentes, M. scored. | 12 | 6 |
6th Shelepak, E. grounded into double play 2b to ss to 1b; Martinez, P. out on the play; Cone, Je. scored. | 13 | 6 |
6th Lange, S. homered to center field, RBI. | 14 | 6 |
6th DAVIDSON, K. homered down the lf line, 3 RBI; KWEDER, J. scored; FITZGERALD scored, unearned. | 14 | 9 |
7th DAVIDSON, K. doubled down the lf line, 2 RBI; ZIEGLER, E. scored; BLARR, J. scored. | 14 | 11 |
7th HABERSTICH reached on an error by 2b, advanced to second; DAVIDSON, K. scored, unearned. | 14 | 12 |
George Washington
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davidson, K. | C/DP | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Haberstich | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Budicin, K. | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Tassi, L. | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Ehrenborg, A | DP/C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
   Schwartz, K. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blarr, J. | LF/DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Ziegler, E. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Maloof, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Fitzgerald | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mateja, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kweder, J. | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cash, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sidor, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heraty, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lessmann, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 10 | 0 | 0 | 3 | 6 |
Batting
2B: Davidson, K. (1); Blarr, J. (1); Ziegler, E. (1); Kweder, J. (1)
3B: Tassi, L. (1)
HR: Davidson, K. (1)
SH: Davidson, K. (1)
Baserunning
HBP: Haberstich (1)
Fielding
E: Schwartz, K. (1)
DP: Haberstich (2); Tassi, L. (1); Ziegler, E. (2)
George Washington
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash, M. | 3.0 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 0 |
Sidor, B. | 2.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 5 | 0 |
Heraty, H. | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Lessmann, O. | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Totals | 15 | 14 | 13 | 3 | 2 | 0 | 0 | 1 | 0 | 33 | 37 | 5 | 11 | 0 |