Brown vs George Washington
3/16/2018
GW Softball Field
4:25 pm
Brown
4-7

9
Final
14

George Washington
17-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 9 | 1 | |
2 | 0 | 0 | 10 | 1 | 1 | X | 14 | 12 | 2 |
Win: Buff, Kaitlin (3-1)Loss: Waters, Emily (0-2)
Scoring Summary
Team | BRWN | GW |
---|---|---|
1st Wimmer, M. homered to left center, 2 RBI; Okimoto, K. scored. | 2 | 0 |
1st Cone, Je. flied out to cf, SF, RBI; Bloomfield advanced to third; Fuentes, M. scored. | 2 | 1 |
1st Shelepak, E. flied out to rf, SF, RBI; Bloomfield scored. | 2 | 2 |
2nd McGregor, A. homered to left field, RBI. | 3 | 2 |
2nd Schmitz, A. tripled to left center, RBI; Metzger, G. scored. | 4 | 2 |
3rd Seitz, C. singled to right center, RBI; Cranford, M. scored. | 5 | 2 |
3rd Okimoto, K. walked, RBI; McGregor, A. advanced to second; Lotz, A. advanced to third; Seitz, C. scored, unearned. | 6 | 2 |
3rd Okimoto, K. advanced to second; McGregor, A. advanced to third; Lotz, A. scored on a wild pitch, unearned. | 7 | 2 |
4th Rinehart, M. homered to right field, 2 RBI; Shelepak, E. scored. | 7 | 4 |
4th Martinez, P. singled to center field, RBI; Draper, R. advanced to second; Linquist, J. advanced to third; Tejcek, R. scored. | 7 | 5 |
4th Fuentes, M. walked, RBI; Bulanadi, C. advanced to second; Draper, R. advanced to third; Linquist, J. scored. | 7 | 6 |
4th Weber, F. singled to center field, RBI; Fuentes, M. advanced to second; Bulanadi, C. advanced to third; Draper, R. scored. | 7 | 7 |
4th Cone, Je. doubled down the lf line, 3 RBI; Bloomfield scored; Fuentes, M. scored; Bulanadi, C. scored. | 7 | 10 |
4th Rinehart, M. doubled down the rf line, RBI; Cone, Je. scored. | 7 | 11 |
4th Ponce, A. singled to right field, RBI; Rinehart, M. scored. | 7 | 12 |
5th Cone, Je. singled to shortstop, out at first ss to 2b to 1b; Ortlieb, O. advanced to third; Bulanadi, C. advanced to third on an error by ss, scored, unearned. | 7 | 13 |
6th Ponce, A. homered to left field, RBI. | 7 | 14 |
7th Okimoto, K. walked, RBI; Metzger, G. advanced to second; McGregor, A. advanced to third; Lotz, A. scored. | 8 | 14 |
7th Schmitz, A. reached on an error by ss, RBI; Okimoto, K. advanced to second; Metzger, G. advanced to third; McGregor, A. scored. | 9 | 14 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Okimoto, Kaitlin | SS | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Schmitz, Anya | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
Wimmer, Meghan | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Scarangella, Annie | DP | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cranford, Madi | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Seitz, Cat | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Lotz, Ashli | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Mcgregor, Annie | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Metzger, Grayson | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Orona, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waters, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladd, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 8 | 9 | 0 | 3 | 10 |
Batting
2B: Okimoto, Kaitlin (1); Cranford, Madi (1); Lotz, Ashli (1)
3B: Schmitz, Anya (1); Cranford, Madi (1)
HR: Wimmer, Meghan (1); Mcgregor, Annie (1)
Baserunning
Fielding
E: Okimoto, Kaitlin (1)
George Washington
Batting
Baserunning
Fielding
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orona, Katie | 4.1 | 5 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 21 | 7 | 4 | 0 |
Waters, Emily | 0.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 |
Ladd, Grace | 1.1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Totals | 12 | 14 | 13 | 7 | 3 | 1 | 0 | 0 | 0 | 27 | 36 | 9 | 5 | 0 |