George Washington University Athletics
George Washington vs UC Santa Barbara
3/11/2017
Campus Diamond
4:45
George Washington
6-10

1
Final
8

UC Santa Barbara
11-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 5 | X | 8 | 12 | 0 |
Win: Noriega, Felisha (2-4)Loss: Weber, Faith (0-2)
Scoring Summary
Team | GW | UCSB |
|---|---|---|
Menor, M singled, advanced to second on a throwing error by lf, RBI; Altmeyer, S advanced to third; Cavazos, S scored. | 0 | 1 |
Brucelas, E singled to shortstop, RBI (2-0 BB); Menor, M advanced to third; Altmeyer, S scored. | 0 | 2 |
Lujan, S singled to right center, RBI (0-1 F); Brucelas, E advanced to third; Menor, M scored, unearned. | 0 | 3 |
Cone, Je. homered to center field, RBI (0-1 K). | 1 | 3 |
Hinojosa, J singled to shortstop, RBI (2-1 BBK); Menor, M advanced to third; Marino, N scored, unearned. | 1 | 4 |
Clark, K singled to shortstop, RBI; Hinojosa, J advanced to second; Menor, M scored, unearned. | 1 | 5 |
Johnston, J doubled to right center, 2 RBI (1-0 B); Clark, K scored, unearned; Hinojosa, J scored, unearned. | 1 | 7 |
Diaz, Alyssa singled through the right side, RBI (0-1 K); Johnston, J scored, unearned. | 1 | 8 |
George Washington
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 9 | 1 | 0 | 0 | 2 | 4 |
UC Santa Barbara
Clark, Kristen | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Johnston, Jessica | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Diaz, Alyssa | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Cavazos, Stacy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Altmeyer, Sierra | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Pemberton, Whitney | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marino, Nicole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Menor, Melanie | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Brucelas, Emily | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Barry, Kaitlin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lujan, Samantha | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hinojosa, Jacqueline | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Noriega, Felisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mayer, Lena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 12 | 8 | 0 | 0 | 1 | 5 |
Batting
2B: Johnston, Jessica (1); Diaz, Alyssa (1)
SH: Brucelas, Emily (1)
George Washington
| 6.0 | 12 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 11 | 48 | |
| Totals | 12 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 11 | 48 |
UC Santa Barbara
Noriega, Felisha | 5.2 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 8 | 37 |
Mayer, Lena | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 8 | 49 |




















