Saint Louis vs George Washington
4/14/2017
GW Softball Field
2:50 pm
Saint Louis
16-19, 5-8

2
Final
10

George Washington
21-18, 4-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
1 | 2 | 2 | 0 | 5 | 10 | 13 | 1 |
Win: Weber, Faith (4-4)Loss: Chappelle, Kaylea (5-9)
Scoring Summary
Team | SLU | GW |
---|---|---|
1st Martinez, P. doubled to left center, RBI (0-0); Cone, Je. scored. | 0 | 1 |
2nd Gallone, G. flied out to rf, SF, RBI (3-2 BKSBB); Kovalsky, P. advanced to third on the throw; Rinehart, M. scored. | 0 | 2 |
2nd Linn, M. singled to third base, RBI (1-2 KBS); Kovalsky, P. scored. | 0 | 3 |
3rd Rinehart, M. singled to right field, RBI (0-2 FSF); Martinez, P. advanced to third; Cone, Je. scored. | 0 | 4 |
3rd Kovalsky, P. doubled to right center, RBI (2-0 BB); Martinez, P. scored. | 0 | 5 |
5th Lawson singled to center field, RBI (1-1 SB); Nickel scored. | 1 | 5 |
5th Macfarlane singled up the middle, RBI (2-2 BKBK); Peter advanced to second; Lawson scored. | 2 | 5 |
5th Kovalsky, P. doubled to right center, 2 RBI (1-2 FBF); Rinehart, M. advanced to third; Shelepak, E. scored; Martinez, P. scored. | 2 | 7 |
5th Draper, R. doubled to right center, 2 RBI (2-2 BBKFFF); Kovalsky, P. scored; Rinehart, M. scored. | 2 | 9 |
5th Linquist, J. singled to left field, RBI (1-1 BS); Linn, M. advanced to third; Draper, R. scored. | 2 | 10 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nickel, Alex | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lawson, Mackenzie | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Peter, Mackenzie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Macfarlane, Allie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tarquinio, Alyssa | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weavers, Hailey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Breitbach, Kaylyn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Buckles, Emma | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knesel, Josie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chappelle, Kaylea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 4 | 0 | 2 | 7 |
Baserunning
SB: Lawson, Mackenzie (1)
George Washington
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chappelle, Kaylea | 4.1 | 13 | 10 | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 24 | 29 | 6 | 5 | 106 |
Totals | 13 | 10 | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 24 | 29 | 6 | 5 | 106 |