George Washington University Athletics
George Washington vs Saint Joseph's
4/29/2017
SJU Softball Field
2:35 pm
George Washington
26-22, 9-01

11
Final
5

Saint Joseph's
20-24, 11-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 0 | 0 | 3 | 0 | 11 | 9 | 3 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 2 |
Win: Weber, Faith (5-6)Loss: Clarke, Madison (6-7)
Scoring Summary
Team | GW | SJU |
|---|---|---|
1st Kovalsky, P. tripled to right field, 2 RBI; Linn, M. scored; Cone, Je. scored. | 2 | 0 |
1st Shelepak, E. grounded out to ss, RBI; Kovalsky, P. scored. | 3 | 0 |
1st OSTASZEWSKI singled to second base, RBI; MAYER advanced to second, advanced to third on a throwing error by 2b; HERRERA scored. | 3 | 1 |
1st ZIERKE singled to left field, 2 RBI; OSTASZEWSKI scored, unearned; MAYER scored, unearned. | 3 | 3 |
2nd Martinez, P. hit by pitch, RBI; Linn, M. advanced to second; Cone, Je. advanced to third; Draper, R. scored. | 4 | 3 |
2nd Kovalsky, P. doubled to right center, 2 RBI; Martinez, P. advanced to third, out at home cf to 1b to c; Linn, M. scored; Cone, Je. scored. | 6 | 3 |
3rd Shelepak, E. homered to left field, RBI. | 7 | 3 |
3rd Linquist, J. reached on a fielding error by ss, RBI; Rinehart, M. scored, unearned. | 8 | 3 |
5th HERRERA singled to left center, RBI; KULP advanced to second; KAPALA advanced to third; GROBER scored. | 8 | 4 |
6th Linn, M. singled to left field, RBI; Cone, Je. advanced to third; Linquist, J. scored. | 9 | 4 |
6th Martinez, P. singled to left field, RBI; Linn, M. advanced to third; Cone, Je. scored. | 10 | 4 |
6th Shelepak, E. grounded out to ss, RBI; Linn, M. scored. | 11 | 4 |
7th MAYER singled to right field, RBI; ABADIE advanced to third; KAPALA scored. | 11 | 5 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cone, Jenna | C | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Linn, Megan | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Martinez, Priscilla | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kovalsky, Paige | 3B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Shelepak, Elena | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Rinehart, Morgan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Gallone, Gabby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tejcek, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draper, Rochelle | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Linquist, Jessica | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Costlow, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 9 | 11 | 4 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kulp, Amanda | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Herrera, Jancarla | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Abadie, Caela | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mayer, Stacey | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Ostaszewski, Sarah | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Zierke, Kaylyn | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Genovese, Raelynn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brunck, Madeline | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grober, Taryn | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kapala, Molly | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clarke, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carillo, Niki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 1 | 0 | 5 | 6 |
Baserunning
SB: Kulp, Amanda (1)
HBP: Kapala, Molly (1)
Fielding
E: Kapala, Molly (2)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costlow, Sarah | 2.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
| Weber, Faith | 5.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 4 | 7 | 0 |
| Totals | 9 | 5 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 32 | 6 | 10 | 0 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Madison | 5.0 | 8 | 11 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 23 | 29 | 4 | 7 | 0 |
Carillo, Niki | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 |
| Totals | 9 | 11 | 10 | 4 | 3 | 0 | 0 | 2 | 0 | 30 | 36 | 5 | 11 | 0 |
Win: Weber, Faith (5-6)
Loss: Clarke, Madison (6-7)
HBP: Weber, Faith (1)
;
Clarke, Madison (2)
PB: Cone, Jenna (1)
;




















