Rhode Island vs George Washington
5/7/2017
GW Softball Field
2:20
Rhode Island
11-33, 8-15

6
Final
7

George Washington
28-24, 11-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 6 | 1 | |
2 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 12 | 3 |
Win: Buff, Kaitlin (8-6)Loss: Waraksy, Julia (1-3)
Scoring Summary
Team | URI | GW |
---|---|---|
1st SHIVERY singled through the left side, RBI (2-2 BKBFFF); SUMMERS scored. | 1 | 0 |
1st Cone, Je. singled to left field, out at second lf to c to 2b, RBI (2-1 FBB); Linn, M. scored. | 1 | 1 |
1st Shelepak, E. singled to right center, RBI (3-2 BBFKB); Martinez, P. scored. | 1 | 2 |
3rd YEAGER reached on a fielder's choice, RBI (0-1 K); SHIVERY out at second ss to 2b; CUBELLO scored, unearned. | 2 | 2 |
4th Cone, Je. tripled to right center, 2 RBI (0-0); Linn, M. scored; Linquist, J. scored. | 2 | 4 |
4th Martinez, P. flied out to cf, SF, RBI (0-0); Cone, Je. scored. | 2 | 5 |
5th SHIVERY singled up the middle, advanced to second on the throw, RBI (1-2 KFFFFFFB); CUBELLO advanced to third; MULDOWNEY scored, unearned. | 3 | 5 |
5th YEAGER doubled to left center, 2 RBI (0-2 KS); SHIVERY scored; CUBELLO scored. | 5 | 5 |
5th GARIGLIO reached on an error by c (1-2 BKF); SIMMS scored, unearned. | 6 | 5 |
7th Cone, Je. singled to right field, RBI (2-0 BB); Linn, M. advanced to second; Linquist, J. advanced to third; Gallone, G. scored. | 6 | 6 |
7th Kovalsky, P. singled to right field, RBI (0-0); Martinez, P. advanced to second; Cone, Je. advanced to third; Linn, M. scored, unearned. | 6 | 7 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Summers, Ali | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Zembik, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muldowney, Marylynn | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cubello, Jenna | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Shivery, Kylie | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Yeager, Erika | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
   Simms, Rebecca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Julich, Paige | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Holland, Caileigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gariglio, Danielle | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Castro, Bri | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kuhlman, Rachel | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chiaradio, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waraksy, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 5 | 3 | 0 | 1 | 5 |
Batting
2B: Summers, Ali (1); Yeager, Erika (1)
Fielding
E: Castro, Bri (1)
George Washington
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiaradio, Andrea | 4.0 | 9 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 6 | 71 |
Waraksy, Julia | 2.2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 0 | 8 | 52 |
Totals | 12 | 7 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 29 | 40 | 4 | 14 | 123 |