George Washington University Athletics
Rhode Island vs George Washington
5/7/2017
GW Softball Field
12 pm
Rhode Island
11-32, 8-14

1
Final
5

George Washington
27-24, 10-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 3 | 0 | 1 | 1 | 0 | X | 5 | 9 | 0 |
Win: Buff, Kaitlin (7-6)Loss: Gunderson, Sarah (6-13)
Scoring Summary
Team | URI | GW |
|---|---|---|
Shelepak, E. doubled to right center, RBI (1-0 B); Kovalsky, P. scored. | 0 | 1 |
Linquist, J. singled to second base, RBI (1-1 KB); Gallone, G. advanced to second; Shelepak, E. scored. | 0 | 2 |
Linn, M. singled down the rf line, advanced to second on the throw, RBI (1-2 BFK); Linquist, J. advanced to third; Gallone, G. scored. | 0 | 3 |
YEAGER doubled down the rf line, RBI (2-1 BKB); CUBELLO scored. | 1 | 3 |
Linn, M. stole second, advanced to third; Gallone, G. scored on a throwing error by c, unearned. | 1 | 4 |
Rinehart, M. singled to right field, RBI (1-0 B); Shelepak, E. scored. | 1 | 5 |
Rhode Island
Summers, Ali | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Holland, Caileigh | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cubello, Jenna | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shivery, Kylie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, Erika | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Julich, Paige | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gariglio, Danielle | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Castro, Bri | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Muldowney, Marylynn | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gunderson, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Becca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 2 | 4 |
Batting
2B: Yeager, Erika (1)
Fielding
E: Summers, Ali (1)
DP: Shivery, Kylie (1); Yeager, Erika (1)
George Washington
| SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 9 | 4 | 4 | 0 | 4 | 5 |
Rhode Island
Gunderson, Sarah | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 46 |
Rogers, Becca | 4.0 | 5 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 14 | 18 | 5 | 2 | 74 |
| Totals | 9 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 24 | 29 | 9 | 3 | 120 |
George Washington
| 4.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 11 | 2 | 67 | |
| 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 23 | |
| Totals | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 16 | 3 | 90 |





















