George Washington University Athletics
Rhode Island vs George Washington
5/6/2017
GW Softball Field
4:15 pm
Rhode Island
11-31, 8-13

8
Final
5

George Washington
26-24, 9-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 6 | 0 | 1 | 8 | 11 | 2 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 7 | 1 |
Win: Gunderson, Sarah (6-12)Loss: Costlow, Sarah (10-9)
Scoring Summary
Team | URI | GW |
|---|---|---|
1st Cone, Je. reached on a fielder's choice, out at second c to ss, RBI (3-1 BBKB); Linn, M. scored. | 0 | 1 |
2nd Gallone, G. tripled to right field, RBI (1-0 B); Shelepak, E. scored. | 0 | 2 |
4th CASTRO flied out to rf, SF, RBI (1-0 B); GARIGLIO out at second rf to 1b to 3b to ss; JULICH, P. advanced to third; YEAGER scored. | 1 | 2 |
5th HOLLAND singled to center field, RBI (1-1 BS); MULDOWNEY scored. | 2 | 2 |
5th SHIVERY singled through the left side, RBI (2-0 BB); CUBELLO advanced to second; HOLLAND advanced to third; SIMMS scored. | 3 | 2 |
5th YEAGER flied out to cf, SF, RBI (1-0 B); HOLLAND scored. | 4 | 2 |
5th GARIGLIO singled to left field, RBI (0-0); SHIVERY advanced to second; CUBELLO scored. | 5 | 2 |
5th CASTRO doubled to right center, 2 RBI (1-2 KFB); GARIGLIO scored; SHIVERY scored. | 7 | 2 |
5th Kovalsky, P. doubled to left center, 2 RBI (0-2 FSF); Martinez, P. advanced to third; Cone, Je. scored; Linquist, J. scored. | 7 | 4 |
7th CASTRO tripled down the rf line, RBI (2-0 BB); GARIGLIO scored, unearned. | 8 | 4 |
7th Kovalsky, P. flied out to rf, SF, RBI (1-0 B); Cone, Je. advanced to third; Linn, M. scored, unearned. | 8 | 5 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Summers, Ali | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Simms, Rebecca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Caileigh | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cubello, Jenna | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Shivery, Kylie | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Yeager, Erika | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Zembik, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julich, Paige | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gariglio, Danielle | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Castro, Bri | 2B | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Muldowney, Marylynn | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Gunderson, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 8 | 4 | 0 | 4 | 5 |
Batting
2B: Summers, Ali (1); Cubello, Jenna (1); Castro, Bri (1)
3B: Castro, Bri (1)
SF: Yeager, Erika (1); Castro, Bri (1)
Baserunning HBP: Shivery, Kylie (1); Muldowney, Marylynn (1)
Fielding
E: Summers, Ali (1); Shivery, Kylie (1)
DP: Shivery, Kylie (1); Yeager, Erika (1); Castro, Bri (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Linn, Megan | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cone, Jenna | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Martinez, Priscilla | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kovalsky, Paige | DP | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Shelepak, Elena | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Rinehart, Morgan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tejcek, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gallone, Gabby | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Draper, Rochelle | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Linquist, Jessica | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Costlow, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buff, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 4 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunderson, Sarah | 7.0 | 7 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 27 | 32 | 8 | 8 | 123 |
| Totals | 7 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 27 | 32 | 8 | 8 | 123 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costlow, Sarah | 4.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 14 | 19 | 3 | 6 | 64 |
| Weber, Faith | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 23 |
| Buff, Kaitlin | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 37 |
| Totals | 11 | 8 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 28 | 36 | 6 | 8 | 124 |





















