George Mason vs George Washington
4/19/2017
GW Softball Field
George Mason
16-20, 8-6

5
Final
9

George Washington
23-19, 6-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 10 | 1 | |
4 | 1 | 0 | 2 | 2 | 0 | X | 9 | 11 | 0 |
Win: Buff, Kaitlin (6-4)Loss: Ansbro, B. (2-8)
Scoring Summary
Team | MASON | GW |
---|---|---|
1st Cone, Je. singled to left center, RBI (2-1 BBF); Linn, M. scored. | 0 | 1 |
1st Martinez, P. doubled to left center, RBI (1-2 KBF); Cone, Je. scored. | 0 | 2 |
1st Kovalsky, P. homered to left center, 2 RBI (1-0 B); Martinez, P. scored. | 0 | 4 |
2nd Curbeira, J. homered to right field, 3 RBI (2-2 KFBB); Aker, M. scored; Calpin, E. scored. | 3 | 4 |
2nd Linn, M. singled through the right side, RBI (0-0); Rinehart, M. scored. | 3 | 5 |
3rd Marsh, K. flied out to cf, SF, RBI (1-1 BF); Calpin, E. advanced to second; Zaccari, S. advanced to third; Middleton, J scored. | 4 | 5 |
4th Linn, M. flied out to rf, SF, RBI (1-1 BK); Rinehart, M. scored. | 4 | 6 |
4th Martinez, P. singled to right field, RBI; Cone, Je. advanced to third; Linquist, J. scored. | 4 | 7 |
5th Luttrell, M. homered to right center, RBI (0-0). | 5 | 7 |
5th Tejcek, R. tripled to right center, RBI (2-2 FBFFB); Kovalsky, P. scored. | 5 | 8 |
5th Rinehart, M. out at first p to 2b, SAC, bunt, RBI (0-0); Tejcek, R. scored. | 5 | 9 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Curbeira, J. | DP | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Sullivan, B. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wells, S. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Middleton, J | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Zaccari, S. | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Luttrell, M. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Calpin, E. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Marsh, K. | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aker, M. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ansbro, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mayer, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 10 | 5 | 3 | 0 | 2 | 8 |
Batting
HR: Curbeira, J. (1); Luttrell, M. (1)
SH: Marsh, K. (1)
SF: Marsh, K. (1)
Baserunning Fielding
E: Luttrell, M. (1)
DP: Middleton, J (1); Zaccari, S. (1); Calpin, E. (1)
George Washington
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ansbro, B. | 4.0 | 9 | 7 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 18 | 23 | 3 | 6 | 93 |
Mayer, T. | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 27 |
Totals | 11 | 9 | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 24 | 31 | 5 | 9 | 120 |