George Washington University Athletics
Delaware State vs George Washington
4/11/2017
GW Softball Field
1 p.m.
Delaware State
11-21

2
Final
3

George Washington
19-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 8 | 1 |
Win: Costlow, Sarah (8-6)Loss: Tursellino,tara (2-8)
Scoring Summary
Team | DSUSB | GW |
|---|---|---|
Martinez, P. singled to right field, RBI (1-0 B); Cone, Je. advanced to second; Linn, M. advanced to third; Draper, R. scored. | 0 | 1 |
CUMMINGS,M. doubled to left center, 2 RBI (0-1 K); WASHINGTON,V scored; MORENO,D. scored. | 2 | 1 |
Martinez, P. doubled to right center, RBI (1-0 B); Cone, Je. scored. | 2 | 2 |
Kovalsky, P. doubled to right center, RBI (2-2 BBKSF); Martinez, P. scored. | 2 | 3 |
Delaware State
Melgoza, Jasmine | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Quarles, Sabrina | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lumsden, Mika | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Flournory, Khaliyah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moreno, Desiree | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Vanessa | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Velez, Danielle | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey, Jordan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cummings, Micaela | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Tursellino, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 0 | 0 | 6 | 4 |
Batting
2B: Cummings, Micaela (1)
SH: Velez, Danielle (1); Casey, Jordan (1)
Baserunning
HBP: Moreno, Desiree (2)
Fielding
DP: Moreno, Desiree (1); Velez, Danielle (1); Cummings, Micaela (1)
George Washington
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 8 | 3 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Delaware State
Tursellino, Tara | 6.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 99 |
| Totals | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 99 |
George Washington
| 7.0 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 23 | 27 | 8 | 5 | 95 | |
| Totals | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 23 | 27 | 8 | 5 | 95 |



















