George Washington University Athletics
George Washington vs Coppin State
4/5/2017
CSU Softball Field
2:00 pm
George Washington
15-16

12
Final
3

Coppin State
3-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 5 | 1 | 0 | 0 | 2 | 12 | 18 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 12 | 3 |
Win: Pilcher, Ashley (2-1)Loss: Didion,madison (3-15)
Scoring Summary
Team | GW | CSUSB |
|---|---|---|
Cone, Je. singled to left field, RBI (3-2 BFBBF); Linn, M. scored, unearned. | 1 | 0 |
Shelepak, E. singled to right field, RBI (0-1 F); Kovalsky, P. advanced to second; Martinez, P. advanced to third; Cone, Je. scored. | 2 | 0 |
Martinez, P. flied out to cf, SF, RBI (1-0 B); Linn, M. advanced to third; Anderson, A. scored. | 3 | 0 |
Kovalsky, P. singled to left field, RBI (0-1 K); Linquist, J. advanced to second; Linn, M. scored. | 4 | 0 |
Linn, M. singled up the middle, advanced to second, RBI (2-1 KBB); Anderson, A. advanced to third; Gallone, G. scored, unearned. | 5 | 0 |
Cone, Je. flied out to cf, SF, RBI (1-2 FBFF); Linn, M. advanced to third; Anderson, A. scored. | 6 | 0 |
Martinez, P. doubled to right center, 2 RBI (0-2 KKF); Linquist, J. scored; Linn, M. scored. | 8 | 0 |
Kovalsky, P. doubled to right center, RBI (1-1 BK); Martinez, P. scored. | 9 | 0 |
SORIA,P singled to center field, 2 RBI (1-0 B); JAMES,H. scored; ALDERETE,A scored. | 9 | 2 |
Linn, M. doubled to right field, RBI (1-2 FKB); Gallone, G. scored. | 10 | 2 |
BROWN,C. singled to right field, RBI (0-1 F); OCHOA,Cl advanced to second; NARVAEZ,M. scored, unearned. | 10 | 3 |
Shelepak, E. singled, out at second cf to 2b to 3b, 2 RBI (3-0 BBB); Kovalsky, P. scored; Cone, Je. scored. | 12 | 3 |
George Washington
| SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | |
| LF/CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C/3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DP/C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B/RF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 18 | 12 | 1 | 0 | 2 | 9 |
Coppin State
Narvaez, Megan | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Ochoa, Cloe' | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Cayla | 1B | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
   Alderete, Arianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Hatika | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Soria, Patricia | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Bravo, Haley | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Evans, Kimberly | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ochoa, Camille | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ullman, Nicole | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Didion, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spaziani, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 12 | 3 | 3 | 0 | 5 | 13 |
Batting
2B: Brown, Cayla (1); Soria, Patricia (1)
Fielding
E: Narvaez, Megan (1); Soria, Patricia (1); Ullman, Nicole (1)
George Washington
| 3.1 | 8 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 3 | 84 | |
| 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 34 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 30 | |
| Totals | 12 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 10 | 6 | 148 |
Coppin State
Didion, Madison | 3.0 | 11 | 9 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 0 | 90 |
Spaziani, Shelby | 4.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 7 | 45 |
| Totals | 18 | 12 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 37 | 42 | 11 | 7 | 135 |





















