La Salle vs George Washington
3/26/2016
GW Softball Field
12 p.m.
La Salle
7-13, 0-2

4
Final
6

George Washington
13-12, 2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | |
1 | 0 | 1 | 0 | 4 | 0 | X | 6 | 11 | 6 |
Win: Costlow, Sarah (8-5)Loss: Scott (5-1)
Scoring Summary
Team | LAS | GW |
---|---|---|
1st Gray, C. doubled to right center, RBI (0-0); Anderson, A. scored. | 0 | 1 |
3rd PINEIRO walked (3-2 FBBBFB); BASCARA advanced to second, advanced to third on an error by c; HAGARTY scored, unearned. | 1 | 1 |
3rd SCHWEIGERT reached on an error by rf, advanced to second, RBI (2-1 SBB); PINEIRO advanced to third; BASCARA scored, unearned. | 2 | 1 |
3rd OBERT reached on an error by 3b, RBI (1-0 B); SCHWEIGERT advanced to third; PINEIRO scored, unearned. | 3 | 1 |
3rd Macchiarulo doubled, RBI; Anderson, A. scored. | 3 | 2 |
5th REIS singled to right field (2-2 FBBF); SCHWEIGERT advanced to third, scored on an error by rf, unearned. | 4 | 2 |
5th Matetic, M. singled to right field, 2 RBI (0-0); Macchiarulo advanced to second; Kovalsky, P. scored; Anderson, A. scored, unearned. | 4 | 4 |
5th Schnarrs, A. singled up the middle, RBI (1-1 KB); Matetic, M. advanced to second; Macchiarulo scored. | 4 | 5 |
5th Linn, M. flied out to rf, SAC, RBI (0-2 KK); Schnarrs, A. advanced to third; Matetic, M. scored, unearned. | 4 | 6 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hagarty | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Refice | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Magee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bascara | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Gollie | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pineiro | DP/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Schweigert | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Reis | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Obert | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gaynor | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Waddington | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roadcap | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 2 | 1 | 0 | 3 | 9 |
Batting
2B: Hagarty (1); Gaynor (1)
SH: Hagarty (1)
Baserunning
SB: Obert (1)
HBP: Heyer (1)
Fielding
E: Scott (1)
George Washington
Batting
SF: Linn, Megan (1)
Baserunning SB: Anderson, Alana (1); Kovalsky, Paige (1); Macchiarulo, Monica (2); Matetic, Morgan (1); Rinehart, Morgan (2)
Fielding
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott | 5.2 | 10 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 8 | 90 |
Roadcap | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7 |
Totals | 11 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 8 | 97 |