George Washington University Athletics
Gardner-Webb vs George Washington
3/11/2016
GW Softball Field
10 am
Gardner-Webb
9-9

3
Final
5

George Washington
7-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | |
| 1 | 1 | 0 | 2 | 0 | 1 | X | 5 | 5 | 1 |
Win: Costlow, Sarah (5-2)Loss: Thompson, M. (6-2)
Scoring Summary
Team | GWU | GW |
|---|---|---|
1st TERRY, D. walked, RBI (3-2 BBBKFFB); GOMES, A. advanced to second; CUMISKEY, R. advanced to third; GIBBONS, M. scored. | 1 | 0 |
1st HARRIS, S. walked, RBI (3-2 BBSSFBFFB); TERRY, D. advanced to second; BARRICK, A. advanced to third; CUMISKEY, R. scored. | 2 | 0 |
1st Gray, C. doubled to center field, RBI (0-0); Linn, M. scored. | 2 | 1 |
2nd Linn, M. reached on an error by rf, advanced to third (2-2 BKFB); Schnarrs, A. scored, unearned. | 2 | 2 |
4th Linn, M. doubled to center field, advanced to third on the throw, RBI (2-1 BKB); Schnarrs, A. scored. | 2 | 3 |
4th Macchiarulo flied out to lf, SAC, RBI; Linn, M. scored. | 2 | 4 |
6th Macchiarulo reached on an error by ss (1-2 KFB); Rinehart, M. scored, unearned. | 2 | 5 |
7th GIBBONS, M. reached on a fielder's choice, RBI (0-1 F); BLANK, J. out at second ss to 2b; CHAMPION, M. advanced to third; WACASTER, K. scored, unearned. | 3 | 5 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blank, J. | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Gibbons, M. | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cumiskey, R. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Gomes, A. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Barrick, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry, D. | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Harris, S. | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Wacaster, K. | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Champion, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Thornton, C. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wark, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 6 | 0 | 1 | 6 |
Batting
2B: Wacaster, K. (2)
Fielding
E: Gibbons, M. (2); Cumiskey, R. (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Linn, Megan | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Macchiarulo, Monica | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gray, Carlee | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kovalsky, Paige | P/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Alana | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Draper, Rochelle | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Leal-robles, Aiyana | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Schnarrs, Ashley | 3B/DP | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rinehart, Morgan | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Costlow, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 5 | 3 | 4 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, M. | 4.0 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 21 | 3 | 8 | 76 |
Wark, A. | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 24 |
| Totals | 5 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 22 | 30 | 5 | 11 | 100 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kovalsky, Paige | 0.1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 43 |
| Costlow, Sarah | 6.2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 9 | 83 |
| Totals | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 24 | 30 | 8 | 10 | 126 |



















