George Washington University Athletics
Cornell vs George Washington
3/29/2016
GW Softall Field
2 p.m.
Cornell
2-11

9
Final
7

George Washington
14-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 5 | 9 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 5 | 1 | 1 | 7 | 6 | 2 |
Win: Parker, Meg (1-3)Loss: Kovalsky, Paige (4-5)
Scoring Summary
Team | COR | GW |
|---|---|---|
5th May reached on an error by ss, advanced to second on a throwing error by ss (2-2 BFSB); Avery advanced to third; Goodin scored. | 1 | 0 |
5th Weinberg singled to first base, RBI (1-1 KB); May advanced to third; Avery scored. | 2 | 0 |
5th Bigbie singled up the middle, 2 RBI (2-1 FBB); Weinberg scored; May scored, unearned. | 4 | 0 |
5th Macchiarulo stole home, unearned. | 4 | 1 |
5th Tejcek, R. reached on a fielder's choice, RBI (0-0); Leal-Robles advanced to third; Matetic, M. scored, unearned. | 4 | 2 |
5th Draper, R. singled to left field, advanced to second on the throw, RBI (0-1 K); Tejcek, R. advanced to third; Leal-Robles scored, unearned. | 4 | 3 |
5th Anderson, A. flied out to cf, SAC, RBI (0-2 SF); Tejcek, R. scored, unearned. | 4 | 4 |
5th Gray, C. doubled to right center, RBI (1-0 B); Draper, R. scored, unearned. | 4 | 5 |
6th Schnarrs, A. singled to center field, RBI (1-1 KB); Macchiarulo scored. | 4 | 6 |
7th Bigbie doubled to right center, RBI (0-0); Weinberg scored. | 5 | 6 |
7th Parker singled through the right side, RBI (0-0); Bigbie scored. | 6 | 6 |
7th Iannucci homered to center field, 3 RBI (0-1 F); Kubena scored; Parker scored. | 9 | 6 |
7th Gray, C. doubled, RBI (2-2 BKFB); Draper, R. scored. | 9 | 7 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weinberg, Emily | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Bigbie, Jessica | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Parker, Meg | P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Murray, Megan | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kubena, Rebecca | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Iannucci, Leanne | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Goodin, Taylor | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Avery, Madeline | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
May, Olivia | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hernandez, Zoe | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 8 | 3 | 0 | 2 | 4 |
Batting
2B: Bigbie, Jessica (1); Kubena, Rebecca (1); Avery, Madeline (1)
HR: Iannucci, Leanne (1)
Baserunning
SB: Weinberg, Emily (1)
HBP: Goodin, Taylor (1)
Fielding
E: May, Olivia (1); Hernandez, Zoe (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Linn, Megan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tejcek, Riley | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Draper, Rochelle | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Anderson, Alana | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gray, Carlee | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Kovalsky, Paige | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Macchiarulo, Monica | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matetic, Morgan | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leal-robles, Aiyana | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Schnarrs, Ashley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rinehart, Morgan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pilcher, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 6 | 6 | 3 | 0 | 4 | 4 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Meg | 7.0 | 6 | 7 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 32 | 7 | 9 | 120 |
| Totals | 6 | 7 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 32 | 7 | 9 | 120 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kovalsky, Paige | 6.1 | 7 | 8 | 7 | 3 | 2 | 2 | 0 | 1 | 0 | 27 | 31 | 7 | 10 | 113 |
| Pilcher, Ashley | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Totals | 8 | 9 | 8 | 3 | 2 | 2 | 0 | 1 | 0 | 30 | 34 | 8 | 11 | 119 |





















