George Washington University Athletics
Cornell vs George Washington
3/29/2016
GW Softball Field
4:40 pm
Cornell
3-11

7
Final
6

George Washington
14-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 9 | 4 | |
1 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 4 |
Win: Orcutt, Maddie (2-5)Loss: Costlow, Sarah (8-6)
Scoring Summary
Team | COR | GW |
---|---|---|
1st Kubena homered, 4 RBI (0-0); Murray scored; Parker scored, unearned; Bigbie scored. | 4 | 0 |
1st Kovalsky, P. flied out to cf, SAC, RBI (3-2 KBBBKFFF); Draper, R. advanced to third; Schnarrs, A. scored, unearned. | 4 | 1 |
2nd Draper, R. singled to left field, RBI (1-2 FBFF); Leal-Robles scored. | 4 | 2 |
3rd Murray singled, advanced to second on an error by rf, RBI (2-1 FBB); Parker advanced to third; Bigbie scored. | 5 | 2 |
3rd May walked, RBI (3-0 BBBB); Avery advanced to second; Togashi advanced to third; Murray scored. | 6 | 2 |
5th Iannucci singled, advanced to second on an error by ss (0-0); May advanced to third; Kubena scored. | 7 | 2 |
5th Kovalsky, P. reached on an error by cf, advanced to second (1-1 BF); Draper, R. scored, unearned. | 7 | 3 |
5th Macchiarulo tripled to center field, RBI (0-0); Kovalsky, P. scored, unearned. | 7 | 4 |
6th Gray, C. reached on an error by p, RBI (1-1 KB); Draper, R. advanced to second; Schnarrs, A. advanced to third; Rinehart, M. scored. | 7 | 5 |
6th Kovalsky, P. reached on a fielder's choice, RBI (2-2 FBKB); Gray, C. advanced to second; Draper, R. out at third 3b unassisted; Schnarrs, A. scored, unearned. | 7 | 6 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weinberg, Emily | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bigbie, Jessica | DP | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Parker, Meg | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Zoe | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Megan | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Kubena, Rebecca | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Togashi, Tori | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Avery, Madeline | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
May, Olivia | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Wagner, Ivey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Iannucci, Leanne | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Orcutt, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 6 | 4 | 0 | 3 | 8 |
Batting
HR: Kubena, Rebecca (1)
SH: Avery, Madeline (1)
Baserunning
HBP: Togashi, Tori (1)
Fielding
E: Parker, Meg (1); Murray, Megan (1); Avery, Madeline (1); Stone, Sierra (1)
George Washington
Batting
Fielding
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orcutt, Maddie | 6.1 | 6 | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 31 | 7 | 7 | 131 |
Stone, Sierra | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Totals | 6 | 6 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 29 | 35 | 8 | 8 | 146 |