Coppin State vs George Washington
4/6/2016
GW Softball
3 p.m.
Coppin State
2-23

0
Final
8

George Washington
17-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
2 | 0 | 2 | 2 | 1 | 1 | 8 | 12 | 0 |
Win: Kovalsky, Paige (5-5)Loss: Benge,melaine (0-11)
Scoring Summary
Team | CSUSB | GW |
---|---|---|
1st Kovalsky, P. singled to center field, RBI (3-2 KBFBB); Draper, R. scored, unearned. | 0 | 1 |
1st Macchiarulo stole second; Kovalsky, P. scored, scored on the throw, unearned. | 0 | 2 |
3rd Kovalsky, P. doubled to center field, RBI (2-2 BFSFB); Gray, C. scored. | 0 | 3 |
3rd Tejcek, R. singled up the middle, advanced to second on the throw, RBI (0-0); Kovalsky, P. scored. | 0 | 4 |
4th Gray, C. singled to left center, RBI (2-0 BB); Schnarrs, A. scored. | 0 | 5 |
4th Matetic, M. singled to center field, RBI (3-1 BKBB); Macchiarulo advanced to second; Kovalsky, P. advanced to third; Gray, C. scored. | 0 | 6 |
5th Schnarrs, A. singled to left field, RBI (1-1 BF); Rinehart, M. scored. | 0 | 7 |
6th Leal-Robles flied out to cf, SAC, RBI (1-2 KFB); Macchiarulo advanced to third; Kovalsky, P. scored. | 0 | 8 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benge, Melaine | P/2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Smith, Danielle | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, Alanna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Esqueda, Alisha | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hayes, Haley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Narvaez, Megan | 2B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Shelby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
James, Hatika | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haller, Taylor | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saunders, Michele | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 2 | 0 | 2 | 0 | 4 | 3 |
Batting
2B: Smith, Danielle (1)
SH: Williams, Alanna (1)
Fielding
E: Smith, Danielle (1)
DP: Hayes, Haley (1); Haller, Taylor (1)
George Washington
Batting
Baserunning
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benge, Melaine | 3.2 | 7 | 5 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 17 | 21 | 4 | 5 | 76 |
Narvaez, Megan | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | 14 | 3 | 2 | 48 |
Totals | 12 | 8 | 6 | 4 | 2 | 2 | 0 | 2 | 1 | 27 | 35 | 7 | 7 | 124 |
George Washington
Loss: Benge, Melaine (0-11)
HBP: Benge, Melaine (1); Narvaez, Megan (1)
;