George Washington vs Virginia
2/21/2015
ESPN WWOS
11:00 am
George Washington
3-6

16
Final
9

Virginia
3-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 8 | 16 | 16 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 9 | 9 | 1 |
Win: Kovalsky, Paige (2-0)Loss: Alex Formby (0-4)
Scoring Summary
Team | GW | VA |
---|---|---|
1st K.Fitzgerald flied out to lf, SAC, RBI (0-0); D. Ingraham advanced to second; K. Park advanced to third; M. Miller scored. | 0 | 1 |
3rd Dos Santos homered, RBI (3-2). | 1 | 1 |
4th Leal-Robles hit by pitch, RBI; Dos Santos advanced to second; Gray advanced to third; Kovalsky scored. | 2 | 1 |
4th Draper walked, RBI (3-1); Leal-Robles advanced to second; Dos Santos advanced to third; Gray scored. | 3 | 1 |
5th A. Davis singled to right field, RBI (2-1); I. Hughes advanced to third; T. Sarcone scored. | 3 | 2 |
6th Gray homered, RBI (0-0). | 4 | 2 |
7th Gray doubled to left center, RBI (3-2); Kovalsky advanced to third; Valos scored. | 5 | 2 |
7th K.Fitzgerald doubled, advanced to third on the throw, 3 RBI (0-1); Velk scored; M. Miller scored; A. Davis scored. | 5 | 5 |
8th Linn stole second; Draper scored. | 6 | 5 |
8th M. Harris flied out to rf, SAC, RBI (2-0); B. McNulla advanced to second; Chapdelaine scored. | 6 | 6 |
9th Dos Santos doubled to left field, RBI (1-2); Matetic scored. | 7 | 6 |
9th Macchiarulo doubled to left center, RBI; Dos Santos scored. | 8 | 6 |
9th D. Ingraham singled, advanced to third on an error by lf, RBI (0-0); M. Miller scored, unearned. | 8 | 7 |
9th K.Fitzgerald flied out to cf, SAC, RBI (0-0); K. Baad scored, unearned. | 8 | 8 |
10th Valos walked, RBI (3-2); Breland advanced to second; Linn advanced to third; Draper scored. | 9 | 8 |
10th Matetic homered, 4 RBI (0-2); Valos scored; Breland scored; Linn scored. | 13 | 8 |
10th Draper homered, 3 RBI, unearned (3-2); Dos Santos scored, unearned; Gray scored, unearned. | 16 | 8 |
10th A. Davis singled to center field, RBI (1-0); B. McNulla scored. | 16 | 9 |
George Washington
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allison Davis | 2B/SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Mckall Miller | SS | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
   Lauren Heintzelman | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Park | RF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
   Heidi Velk | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Danni Ingraham | DP/1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
   Kinza Baad | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlin Fitzgerald | 3B | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Aimee Chapdelaine | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Madison Labshere | 1B/2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
   Taylor Sarcone | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Mcnulla | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
   Iyana Hughes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Harris | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Alex Formby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 9 | 9 | 0 | 5 | 12 |
Batting
2B: Kaitlin Fitzgerald (1)
SH: Megan Harris (1)
SF: Kaitlin Fitzgerald (2); Megan Harris (1)
Baserunning SB: Mckall Miller (1)
CS: Allison Davis (1)
HBP: Allison Davis (1); Mckall Miller (1)
Fielding
E: Aimee Chapdelaine (1)
DP: Aimee Chapdelaine (1)
George Washington
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison Davis | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 9 |
Alex Formby | 9.0 | 16 | 16 | 10 | 5 | 5 | 0 | 0 | 1 | 1 | 43 | 50 | 15 | 6 | 138 |
Totals | 16 | 16 | 10 | 6 | 6 | 0 | 0 | 2 | 1 | 46 | 55 | 16 | 7 | 147 |