Rhode Island vs George Washington
5/3/2015
GW Softball Field
12 p.m.
Rhode Island
3-41, 1-21

6
Final
7

George Washington
25-23, 7-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 1 | |
2 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 10 | 4 |
Win: Costlow, Sarah (16-17)Loss: Chiaradio, Andrea (1-14)
Scoring Summary
Team | URI | GW |
---|---|---|
1st OLSON singled to center field, RBI; CUBELLO advanced to third; SUMMERS scored. | 1 | 0 |
1st KLEPCHICK reached on an error by 2b, out at second 1b to ss (2-0); OLSON advanced to third; CUBELLO scored, unearned. | 2 | 0 |
1st Valos homered to center field, 2 RBI (2-0); Linn scored. | 2 | 2 |
2nd CONGRO tripled to right center, RBI (1-0); MULDOWNEY scored. | 3 | 2 |
2nd Matetic homered to left field, RBI. | 3 | 3 |
5th Macchiarulo walked, RBI (3-0); Matetic advanced to second; Dos Santos advanced to third; Anderson scored, unearned. | 3 | 4 |
6th Dos Santos walked, RBI (3-1); Anderson advanced to second; Gray advanced to third; Valos scored. | 3 | 5 |
6th Matetic hit by pitch, RBI (1-1); Dos Santos advanced to second; Anderson advanced to third; Gray scored. | 3 | 6 |
7th OLSON reached on an error by ss, advanced to third, RBI (0-1); CUBELLO scored, unearned; SUMMERS scored. | 5 | 6 |
7th KLEPCHICK out at first 1b to 2b, RBI (0-2); OLSON scored, unearned. | 6 | 6 |
7th Valos stole second; Mangini stole home. | 6 | 7 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Congro, Megan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Summers, Ali | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Cubello, Jenna | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Olson, Ashley | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wolf, Deanna | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Klepchick, Lauren | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Muldowney, Marylynn | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Julich, Paige | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gariglio, Danielle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Shivery, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chiaradio, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 4 | 3 | 0 | 0 | 8 |
Batting
2B: Cubello, Jenna (2)
3B: Congro, Megan (1)
SH: Muldowney, Marylynn (1); Gariglio, Danielle (1)
Baserunning
SB: Muldowney, Marylynn (1)
HBP: Summers, Ali (1)
Fielding
E: Cubello, Jenna (1)
DP: Cubello, Jenna (1); Wolf, Deanna (1); Muldowney, Marylynn (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Linn, Megan | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Breland, Bradleigh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Valos, Victoria | SS | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 0 |
Gray, Carlee | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rinehart, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Alana | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dos Santos, Samantha | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Matetic, Morgan | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Tretler, Mckinley | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macchiarulo, Monica | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Draper, Rochelle | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mangini, Marissa | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Costlow, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 10 | 6 | 7 | 1 | 0 | 11 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Caitlin | 5.2 | 9 | 6 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 23 | 33 | 5 | 9 | 116 |
Chiaradio, Andrea | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 3 | 18 |
Totals | 10 | 7 | 6 | 7 | 0 | 1 | 0 | 3 | 1 | 25 | 39 | 5 | 12 | 134 |