George Washington vs Norfolk State
3/12/2015
NSU Softball Field
1 p.m.
George Washington
9-8

7
Final
6

Norfolk State
0-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 1 | 1 | 0 | 7 | 13 | 0 | |
0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 11 | 2 |
Win: Kovalsky, Paige (3-0)Loss: Marrero,marissa (0-4)
Scoring Summary
Team | GW | NSU |
---|---|---|
4th Gray singled to left center, RBI (2-2); Kovalsky advanced to second; Matetic scored. | 1 | 0 |
4th Dos Santos singled to left field, advanced to second on the error, RBI (3-2); Gray advanced to second, advanced to third on an error by c; Kovalsky scored. | 2 | 0 |
4th Rinehart singled up the middle, 2 RBI (2-1); Dos Santos scored; Mangini scored. | 4 | 0 |
4th Breland singled to right center, RBI (2-2); Rinehart scored. | 5 | 0 |
5th Gray singled to catcher, RBI (0-0); Matetic advanced to second; Valos scored. | 6 | 0 |
5th MORIARTY,A flied out to cf, SF, RBI (2-1); MITCHELL,R scored. | 6 | 1 |
6th Linn doubled to left center, RBI (2-2); Rinehart scored. | 7 | 1 |
6th HAUSTEIN,H singled to left center, 2 RBI (2-0); DI FULGO,S scored; MORIARTY,S scored. | 7 | 3 |
7th MORIARTY,A homered to left center, RBI (0-0). | 7 | 4 |
7th DI FULGO,S homered down the lf line, 2 RBI (3-1); PRZESLAWSKI scored. | 7 | 6 |
George Washington
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dunning, Heather | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Bitler, Devon | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Moriarty, Alina | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Przeslawski, Megan | DP/3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Moriarty, Seana | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
DI Fulgo, Sommer | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Haustein, Hannah | 3B/DP | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
Marrero, Marissa | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Riley, Liz | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Robyn | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Davis, Brandy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 6 | 4 | 0 | 5 | 9 |
Batting
2B: DI Fulgo, Sommer (1)
HR: Moriarty, Alina (1); DI Fulgo, Sommer (1)
SH: Moriarty, Seana (1)
SF: Moriarty, Alina (1)
Fielding
E: Moriarty, Seana (1); DI Fulgo, Sommer (1)
George Washington
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marrero, Marissa | 3.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 8 | 65 |
Riley, Liz | 3.2 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 1 | 65 |
Totals | 13 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 5 | 9 | 130 |