Iona vs George Washington
2/28/2015
Oak Grove SB Complex
6:50 pm
Iona
0-2

2
Final
13

George Washington
5-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | |
0 | 4 | 5 | 0 | 4 | 13 | 8 | 1 |
Win: Costlow, Sarah (3-5)Loss: Mcmahon, Sarah (0-1)
Scoring Summary
Team | ION | GW |
---|---|---|
2nd Rinehart doubled to right field, 2 RBI (1-1); Dos Santos scored; Gray scored. | 0 | 2 |
2nd Rinehart scored on a wild pitch. | 0 | 3 |
2nd Breland singled to first base, out at second 1b to c to 2b (3-0); Linn scored. | 0 | 4 |
3rd Gray stole second; Kovalsky scored on a throwing error by c. | 0 | 5 |
3rd Rinehart singled up the middle, RBI (2-2); Dos Santos advanced to second; Gray scored. | 0 | 6 |
3rd Tretler walked, RBI (3-2); Linn advanced to second; Rinehart advanced to third; Dos Santos scored. | 0 | 7 |
3rd Valos reached on a fielding error by 2b, advanced to second on the throw (2-1); Tretler advanced to third; Linn scored, unearned; Rinehart scored, unearned. | 0 | 9 |
4th Schauer singled through the left side, RBI (2-0); Schutz scored. | 1 | 9 |
5th Newton reached on a fielding error by 2b (0-0); Long advanced to second; Clark scored, unearned. | 2 | 9 |
5th Valos homered to left field, 4 RBI (2-0); Breland scored; Linn scored; Draper scored. | 2 | 13 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hand, Allison | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newton, Katie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schutz, Sarah | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Turner, Kristen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Schauer, Brianna | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Filardi, Lauren | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller, Courtney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Alleyne | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Long, Kelsey | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcmahon, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harkness, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 1 | 1 | 0 | 3 | 5 |
Batting
2B: Schutz, Sarah (1)
Fielding
E: Newton, Katie (1); Clark, Alleyne (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Linn, Megan | 2B | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Breland, Bradleigh | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tretler, Mckinley | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Valos, Victoria | SS | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Matetic, Morgan | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kovalsky, Paige | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gray, Carlee | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dos Santos, Samantha | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Draper, Rochelle | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rinehart, Morgan | CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Costlow, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 13 | 8 | 8 | 9 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcmahon, Sarah | 2.2 | 6 | 8 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 11 | 18 | 4 | 2 | 74 |
Harkness, Jessica | 1.2 | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 46 |
Totals | 8 | 13 | 11 | 9 | 2 | 3 | 0 | 0 | 0 | 19 | 30 | 6 | 4 | 120 |