George Washington University Athletics
Georgetown vs George Washington
4/21/2015
GW Softball Field
3 p.m.
Georgetown
13-28

2
Final
4

George Washington
22-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | |
| 1 | 0 | 0 | 2 | 1 | 0 | X | 4 | 5 | 1 |
Win: Costlow, Sarah (14-16)Loss: Hyson, Megan (10-15)
Scoring Summary
Team | GU | GW |
|---|---|---|
Breland flied out to rf, SAC, RBI (3-2); Linn scored. | 0 | 1 |
HENRY, T. reached on a fielder's choice, advanced to third; APPELBE, G. advanced to second on an error by 3b, scored, unearned. | 1 | 1 |
Anderson singled up the middle, advanced to second on the throw, 2 RBI (1-2); Mangini scored; Valos scored. | 1 | 3 |
Valos flied out to lf, SAC, RBI (2-2); Draper scored. | 1 | 4 |
HENRY, T. doubled to right center, RBI (2-1); ALMEIDA, S. scored. | 2 | 4 |
Georgetown
Kane, Theresa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
S. Giovanniello | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hyson, Megan | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Gargicevich-almei | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Appelbe, Grace | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Henry, Taylor | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Elvina, Gabriela | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Gargicevich-almei | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Osterday, Delaney | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ramsey, Hannah | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 1 | 2 | 0 | 5 | 6 |
Batting
2B: S. Gargicevich-almei (1); Henry, Taylor (1)
SH: Kane, Theresa (1)
Fielding
E: Appelbe, Grace (1)
George Washington
| 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 4 | 5 | 4 | 4 | 0 | 10 | 4 |
Georgetown
Hyson, Megan | 6.0 | 5 | 4 | 4 | 4 | 10 | 1 | 0 | 0 | 0 | 20 | 26 | 4 | 3 | 112 |
| Totals | 5 | 4 | 4 | 4 | 10 | 1 | 0 | 0 | 0 | 20 | 26 | 4 | 3 | 112 |
George Washington
| 7.0 | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 12 | 106 | |
| Totals | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 12 | 106 |



















