George Washington University Athletics
Delaware State vs George Washington
3/11/2015
Nats Baseball Acad.
11 am
Delaware State
1-11

1
Final
2

George Washington
8-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 4 | 0 |
Win: Costlow, Sarah (6-6)Loss: Tursellino,t (1-8)
Scoring Summary
Team | DESU | GW |
|---|---|---|
1st Matetic reached on an error by lf (1-0); Valos advanced to second; Linn scored, unearned. | 0 | 1 |
4th Mangini stole third, scored on an error by 3b, scored, unearned. | 0 | 2 |
7th WASHINGTON,V doubled to right field, RBI; VELEZ, D. scored. | 1 | 2 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oro, C. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Velez, D. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Washington, V | DP/C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Hawthorne, S | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Little, D. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stamps, J. | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sablay, R. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Flournory, K | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lumsden, M. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, D. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matthews, N | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tursellino, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 4 | 0 | 2 | 9 |
Batting
2B: Washington, V (1)
Baserunning
SB: Flournory, K (1)
HBP: Velez, D. (1); Flournory, K (1)
Fielding
E: Washington, V (1); Stamps, J. (1); Lumsden, M. (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Linn, Megan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Breland, Bradleigh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valos, Victoria | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matetic, Morgan | 3B/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kovalsky, Paige | P/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gray, Carlee | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mangini, Marissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dos Santos, Samantha | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Draper, Rochelle | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macchiarulo, Monica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rinehart, Morgan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Galich, Jillian | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Costlow, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 0 | 3 | 0 | 4 | 8 |
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tursellino, T | 6.0 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 21 | 28 | 8 | 6 | 109 |
| Totals | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 21 | 28 | 8 | 6 | 109 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kovalsky, Paige | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 5 | 1 | 35 |
| Costlow, Sarah | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 9 | 56 |
| Totals | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 25 | 31 | 9 | 10 | 91 |






















