Coppin State vs George Washington
4/15/2015
GW Softball Field
3:00
Coppin State
3-22

0
Final
5

George Washington
21-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
0 | 0 | 0 | 2 | 1 | 2 | X | 5 | 6 | 0 |
Win: Costlow, Sarah (13-14)Loss: Vogel,ellie (0-1)
Scoring Summary
Team | CSUSB | GW |
---|---|---|
4th Anderson flied out to cf, SF, RBI (2-2); Dos Santos scored. | 0 | 1 |
4th Leal-Robles struck out swinging, reached first on a passed ball (2-2); Kovalsky scored, unearned. | 0 | 2 |
5th Valos out at first p to 2b, SAC, bunt (1-1); Breland advanced to second, advanced to third on the throw; Linn scored. | 0 | 3 |
6th Kovalsky advanced to third on a passed ball; Anderson scored, unearned. | 0 | 4 |
6th Leal-Robles singled up the middle, RBI (3-2); Kovalsky scored. | 0 | 5 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Danielle | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mendoza, Shelby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Van Horn, Candice | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Williams, Alanna | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Denlinger, Samantha | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Kimberlynn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rogers, Lauren | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Haller, Taylor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tennassee, Tanysha | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogel, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 2 | 0 | 3 | 7 |
Batting
2B: Van Horn, Candice (2); Haller, Taylor (1)
Fielding
E: Denlinger, Samantha (1)
DP: Van Horn, Candice (1); Vogel, Ellie (1)
George Washington
Batting
Baserunning
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vogel, Ellie | 6.0 | 6 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 20 | 28 | 12 | 3 | 127 |
Totals | 6 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 20 | 28 | 12 | 3 | 127 |
George Washington
Loss: Vogel, Ellie (0-1)
HBP: Vogel, Ellie (1)
;
PB: Denlinger, Samantha (4)
;