George Washington University Athletics
Chattanooga vs George Washington
2/6/2015
Jane B. Moore Field
Chattanooga
1-0

4
Final
2

George Washington
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
Win: Deason (1-0)Loss: Rico, Meghan (0-1)
Scoring Summary
Team | UTC | GW |
|---|---|---|
BLANCO reached on a fielder's choice, RBI (2-0); OSTERMAN advanced to second; ROBERTS advanced to third; S. TAYLOR scored. | 1 | 0 |
A. Taylor singled through the right side, RBI (0-1); S. TAYLOR advanced to third; WILKERSON scored. | 2 | 0 |
ROBERTS doubled to center field, RBI (3-0); A. Taylor advanced to third; S. TAYLOR scored. | 3 | 0 |
OSTERMAN singled up the middle, RBI (2-1); ROBERTS advanced to third; A. Taylor scored. | 4 | 0 |
Leal-Robles singled to left field, 2 RBI (3-2); Gray advanced to second; Valos scored, unearned; Dos Santos scored, unearned. | 4 | 2 |
Chattanooga
Sam Taylor | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Alyssa Taylor | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Roberts | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Osterman | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Blanco | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Robles | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Palazzolo | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
   Ervin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldsmith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Deason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jennings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 10 | 0 | 2 | 12 |
Batting
2B: Roberts (1)
Baserunning
SB: Sam Taylor (1)
Fielding
E: Blanco (1)
DP: Roberts (1); Blanco (1); Goldsmith (1)
George Washington
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/PH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 3 | 2 | 5 | 0 | 7 | 5 |
Chattanooga
Deason | 6.1 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 0 | 10 | 95 |
Jennings | 0.2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
| Totals | 3 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 23 | 28 | 1 | 11 | 123 |
George Washington
| 5.2 | 4 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 22 | 31 | 9 | 6 | 131 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 27 | |
| Totals | 5 | 4 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 27 | 37 | 10 | 9 | 158 |



















