George Washington University Athletics
UNCG vs George Washington
2/22/2014
UNCG SB Stadium
2:30 pm
UNCG
3-6

1
Final
2

George Washington
1-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Win: Martin, Courtney (1-8)Loss: Thomas, N. (0-3)
Scoring Summary
Team | UNCG | GW |
|---|---|---|
Thomas, N. grounded out to 2b, RBI (0-0); Thomas, L. advanced to third; Geiner scored. | 1 | 0 |
Valos singled to right center, RBI (0-0); Linn scored. | 1 | 1 |
Mangini singled to third base, RBI (0-1); Breland scored. | 1 | 2 |
UNCG
Geiner | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, L. | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bedwell | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, N. | DP/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Leary | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Macreynolds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alcala | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madruga | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Vega | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lopez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 9 | 1 | 1 | 0 | 2 | 8 |
Batting
2B: Bedwell (1)
Baserunning
SB: Madruga (1)
Fielding
DP: Geiner (1); Bedwell (1); Alcala (1); Madruga (1)
George Washington
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 6 | 2 | 1 | 0 | 3 | 3 |
Batting
Fielding
UNCG
Leary | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 8 | 65 |
Thomas, N. | 2.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 5 | 38 |
| Totals | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 13 | 103 |
George Washington
| 8.0 | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 33 | 10 | 10 | 86 | |
| Totals | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 33 | 10 | 10 | 86 |






















