George Washington University Athletics
Saint Louis vs George Washington
4/26/2014
GW Softball Field
12:00 PM
Saint Louis
23-19, 8-5

5
Final
4

George Washington
16-29-1, 2-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | 2 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Kneib (5-8)Loss: Kovalsky, Paige (0-3)
Scoring Summary
Team | SLU | GW |
|---|---|---|
Matetic doubled to center field, 2 RBI (2-2); Valos scored; Linn scored. | 0 | 2 |
Gray singled up the middle, RBI (0-0); Kovalsky scored. | 0 | 3 |
Wiley singled to shortstop, RBI (3-2); Dos Santos advanced to third; Gray scored, unearned. | 0 | 4 |
Durant stole second; Friedman stole home. | 1 | 4 |
Peter doubled to left field, RBI (3-2); Everingham advanced to third; Durant scored. | 2 | 4 |
Weavers flied out to lf, SF, RBI (1-0); Everingham scored. | 3 | 4 |
Friedman doubled to right center, RBI (2-2); Nickel scored. | 4 | 4 |
Everingham doubled to center field, RBI (2-2); Lore advanced to third; Friedman scored. | 5 | 4 |
Saint Louis
Nickel | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Huffman | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kneib | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedman | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Biggs | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lore | P/DP | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
   Durant | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Everingham | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Peter | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Weavers | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Brungardt | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wheeler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roback | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 4 | 5 | 0 | 3 | 6 |
Batting
2B: Friedman (1); Everingham (1); Peter (1)
SF: Weavers (1)
Baserunning SB: Friedman (2); Durant (1)
CS: Nickel (1)
Fielding
E: Biggs (1); Everingham (1)
George Washington
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF/PR | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | |
| RF/PH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 8 | 4 | 1 | 0 | 5 | 7 |
Saint Louis
Lore | 4.0 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 18 | 22 | 4 | 4 | 81 |
Kneib | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 40 |
| Totals | 8 | 4 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 27 | 32 | 8 | 6 | 121 |
George Washington
| 7.0 | 9 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 28 | 34 | 12 | 4 | 174 | |
| Totals | 9 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 28 | 34 | 12 | 4 | 174 |






















