Saint Francis vs George Washington
3/14/2014
GW Softball Field
1:00 PM
Saint Francis
10-3

8
Final
10

George Washington
6-15-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 8 | 9 | 2 | |
1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 10 | 11 | 0 |
Win: Martin, Courtney (3-9)Loss: Santai, E. (2-2)
Scoring Summary
Team | SFU | GW |
---|---|---|
1st Wiley doubled to left center, RBI (0-0); Valos scored. | 0 | 1 |
3rd Valos doubled down the rf line, 2 RBI (0-1); Linn scored; Breland scored, unearned. | 0 | 3 |
3rd Wiley singled to right field, RBI (1-0); Valos scored. | 0 | 4 |
4th BLATTENBERGE singled to left field, RBI (0-0); COSENTINO scored. | 1 | 4 |
4th REID, L. tripled to center field, 3 RBI (1-1); THOMAS, S. scored; RAMSAIER, A. scored; BLATTENBERGE scored. | 4 | 4 |
4th Mangini singled to pitcher, RBI (1-1); Matetic scored. | 4 | 5 |
5th Matetic doubled to right field, RBI (0-0); Gray advanced to third; Wiley scored, unearned. | 4 | 6 |
6th THOMAS, S. singled to left field, RBI (1-2); RAMSAIER, A. scored. | 5 | 6 |
6th Linn flied out to rf, SF, RBI (3-1); Breland scored, unearned. | 5 | 7 |
7th PARSONS, T. flied out to cf, SF, RBI (0-2); KACHNOVITZ scored. | 6 | 7 |
7th BLATTENBERGE singled up the middle, RBI (2-2); MARCONI, K. advanced to second; BOWER, A. scored. | 7 | 7 |
9th PARSONS, T. grounded out to 2b, RBI (3-2); NEEB, S. advanced to third; BOWER, A. scored. | 8 | 7 |
9th Linn homered to right field, 3 RBI (2-2); Breland scored; Mangini scored. | 8 | 10 |
Saint Francis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reid, L. | 2B | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Kachnovitz | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Bower, A. | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Cosentino | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Neeb, S. | DP | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Marconi, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsons, T. | CF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Blattenberge | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Ramsaier, A. | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
   Witthus, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, S. | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Devries, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauthers, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santai, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 8 | 0 | 5 | 10 |
Batting
2B: Bower, A. (1); Cosentino (1)
3B: Reid, L. (1); Ramsaier, A. (1)
SH: Thomas, S. (1)
SF: Parsons, T. (1)
Baserunning SB: Kachnovitz (1); Neeb, S. (1); Blattenberge (1)
CS: Bower, A. (1)
Fielding
E: Ramsaier, A. (1); Lauthers, B. (1)
DP: Reid, L. (1); Kachnovitz (1); Bower, A. (1)
George Washington
Saint Francis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devries, K. | 2.0 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 53 |
Lauthers, B. | 3.0 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 41 |
Santai, E. | 3.0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 3 | 41 |
Totals | 11 | 10 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 34 | 38 | 11 | 8 | 135 |