George Washington University Athletics
George Washington vs Penn State
2/16/2014
Tiger Park
8:58 am
George Washington
0-10

1
Final
9

Penn State
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 2 | 4 | 0 | 1 | 2 | 9 | 8 | 0 |
Win: Laubach (3-0)Loss: Martin, Courtney (0-7)
Scoring Summary
Team | GW | PSU |
|---|---|---|
Hatfield doubled to right center, 2 RBI (2-0); Habitz advanced to third; Sovereign scored; Furuya scored. | 0 | 2 |
Habitz singled up the middle, RBI (2-2); Sovereign advanced to second; Miller scored. | 0 | 3 |
Jones singled up the middle, 2 RBI (0-0); Hatfield advanced to second; Habitz scored; Sovereign scored. | 0 | 5 |
Brackpool singled through the right side, RBI (1-2); Jones advanced to third; Hatfield scored. | 0 | 6 |
Knief grounded out to ss, RBI (1-0); Miller advanced to second; Presto advanced to third; Jones scored, unearned. | 0 | 7 |
Rico singled up the middle, advanced to second on the throw, RBI (3-2); Myers-Cook scored. | 1 | 7 |
Hatfield singled up the middle, RBI (3-2); Ward scored. | 1 | 8 |
Miller walked, RBI; Presto advanced to second; Jones advanced to third; Tupinio scored. | 1 | 9 |
George Washington
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Penn State
Knief | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Furuya | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sovereign | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Habitz | C | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
   Ward | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatfield | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
   Tupinio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | LF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Brackpool | DP | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Presto | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Miller | RF | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Laubach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 9 | 8 | 9 | 15 | 0 | 4 | 11 |
Batting
2B: Hatfield (1)
SH: Furuya (1)
Baserunning
SB: Furuya (1); Jones (1); Miller (1)
Fielding
DP: Sovereign (1); Hatfield (1); Laubach (1)
George Washington
| 0.2 | 3 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 0 | 1 | 55 | |
| 3.2 | 5 | 6 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 15 | 25 | 5 | 3 | 107 | |
| Totals | 8 | 9 | 8 | 15 | 4 | 1 | 0 | 0 | 0 | 20 | 36 | 5 | 4 | 162 |
Penn State
Laubach | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 10 | 62 |
| Totals | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 10 | 62 |




















