Northwestern vs George Washington
2/15/2014
Tiger Park
12:30 pm
Northwestern
6-2

10
Final
3

George Washington
0-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 2 | 0 | 0 | 3 | 10 | 14 | 1 | |
2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
Win: Wood, K. (3-2)Loss: Rico, Meghan (0-3)
Scoring Summary
Team | NU | GW |
---|---|---|
1st Wiley grounded out to 2b, RBI (2-2); Dos Santos advanced to third; Linn scored. | 0 | 1 |
1st Galich reached on a fielding error by 1b (0-1); Dos Santos scored, unearned. | 0 | 2 |
3rd Bast, M. homered to left field, 3 RBI (2-0); Allard, E. scored; Tonz, P. scored. | 3 | 2 |
3rd Filler, A. doubled to left field, RBI (2-1); DiPrima, A. scored. | 4 | 2 |
3rd Tonz, P. walked, RBI (3-1); LeBeau, B. advanced to second; Duehr, O. advanced to third; Filler, A. scored. | 5 | 2 |
4th Bast, M. advanced to second on a wild pitch, advanced to third, scored on an error by p, unearned; Majam, M. advanced to third on a wild pitch, scored. | 7 | 2 |
4th Valos singled to left field, RBI (2-1); Dos Santos advanced to second; Linn scored. | 7 | 3 |
7th Filler, A. singled to left field, RBI (1-0); Bast, M. advanced to second; Majam, M. advanced to third; Allard, E. scored. | 8 | 3 |
7th Edwards, A. doubled to left center, 2 RBI (0-1); Filler, A. advanced to third, out at home lf to ss to c; Bast, M. scored; Majam, M. scored. | 10 | 3 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allard, E. | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Majam, M. | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Bast, M. | 3B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Diprima, A. | DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Albanese, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Filler, A. | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Edwards, A. | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Strub, F. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duehr, O. | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Lebeau, B. | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Tonz, P. | C | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
   Williams, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bond, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 14 | 8 | 9 | 0 | 5 | 9 |
Batting
2B: Filler, A. (1); Edwards, A. (1)
HR: Bast, M. (1)
Baserunning
SB: Majam, M. (2); Duehr, O. (1); Lebeau, B. (1)
CS: Lebeau, B. (1)
HBP: Majam, M. (1)
Fielding
E: Filler, A. (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Linn, Megan | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Dos Santos, Samantha | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Valos, Victoria | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Wiley, Mary | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Mangini, Marissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galich, Jillian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Macchiarulo, Monica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers-cook, Madi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tretler, Mckinley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gray, Carlee | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rico, Meghan | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin, Courtney | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Curcio, Chelsea | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matetic, Morgan | PH/3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Del Prete, Alexandra | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 2 | 7 | 0 | 9 | 10 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond, N. | 2.1 | 1 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 9 | 14 | 1 | 3 | 62 |
Wood, K. | 4.2 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 3 | 84 |
Totals | 4 | 3 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 26 | 34 | 6 | 6 | 146 |