Mount St. Mary's vs George Washington
3/11/2014
GW Softball Field
3:00 PM
Mount St. Mary's
7-7-1

7
Final
1

George Washington
4-15-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 2 | 0 | 7 | 9 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Win: Pagano, Nicole (6-3)Loss: Rico, Meghan (2-6)
Scoring Summary
Team | MOUNT | GW |
---|---|---|
4th HEINZE, R. singled through the left side, advanced to second on the throw (2-2); CLIFFORD, C. advanced to third, scored on a throwing error by cf. | 1 | 0 |
4th BUCKEL, H. walked, RBI (3-0); BAKER, M. advanced to second; BELLOC, T. advanced to third; MAYES, M. scored. | 2 | 0 |
4th GREENEWALD singled to shortstop, RBI (3-2); BUCKEL, H. advanced to second; BAKER, M. advanced to third; BELLOC, T. scored. | 3 | 0 |
4th GAVIGAN, R. walked, RBI (3-0); GREENEWALD advanced to second; BUCKEL, H. advanced to third; BAKER, M. scored. | 4 | 0 |
4th CLIFFORD, C. hit by pitch, RBI (2-1); GAVIGAN, R. advanced to second; GREENEWALD advanced to third; BUCKEL, H. scored. | 5 | 0 |
5th Linn flied out to lf, SF, RBI (0-0); Breland scored. | 5 | 1 |
6th RUHLE, L. doubled, advanced to third on the throw, 2 RBI (3-2); CLIFFORD, C. advanced to third, out at home cf to ss to c; GAVIGAN, R. scored; GREENEWALD scored. | 7 | 1 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Buckel, Holly | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Greenewald, Jessica | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gavigan, Rachel | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Clifford, Cat | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ruhle, Lindsey | DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Heinze, Rachel | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mayes, Marisa | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Belloc, Tori | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Baker, Megan | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Pagano, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 6 | 3 | 0 | 7 | 8 |
Batting
2B: Clifford, Cat (1); Ruhle, Lindsey (1)
Baserunning
SB: Mayes, Marisa (1)
CS: Buckel, Holly (1)
HBP: Buckel, Holly (1); Clifford, Cat (1)
Fielding
E: Gavigan, Rachel (1)
George Washington
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pagano, Nicole | 7.0 | 4 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 25 | 28 | 5 | 8 | 110 |
Totals | 4 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 25 | 28 | 5 | 8 | 110 |
George Washington
Win: Pagano, Nicole (6-3)
Loss: Rico, Meghan (2-6)
HBP: Pagano, Nicole (1)
;
Rico, Meghan (1); Martin, Courtney (1)