Mount St. Mary's vs George Washington
3/9/2014
GW Softball Field
4:35
Mount St. Mary's
12-13-1

2
Final
2

George Washington
4-14-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Loss:
Scoring Summary
Team | MOUNT | GW |
---|---|---|
2nd BUCKEL, H. flied out to cf, SF, RBI (0-1); BECK, C. scored. | 1 | 0 |
3rd Dos Santos advanced to third on a wild pitch; Breland scored. | 1 | 1 |
3rd Linn singled to center field, RBI (0-1); Dos Santos scored, unearned. | 1 | 2 |
4th BAKER, M. stole third, scored on an error by 3b, unearned. | 2 | 2 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Buckel, Holly | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Greenewald, Jessica | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Gavigan, Rachel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Clifford, Cat | DP/3B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Bobbitt, Katy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinze, Rachel | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ruhle, Lindsey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Beck, Casey | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Mayes, Marisa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belloc, Tori | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Baker, Megan | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lichtner, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pagano, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 6 | 0 | 8 | 13 |
Batting
SH: Buckel, Holly (1); Baker, Megan (1)
SF: Buckel, Holly (1)
Baserunning SB: Gavigan, Rachel (1); Baker, Megan (1)
HBP: Beck, Casey (1)
Fielding
E: Buckel, Holly (2); Beck, Casey (1); Belloc, Tori (1)
George Washington
Batting
Baserunning
Fielding
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lichtner, Sam | 6.0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 11 | 74 |
Pagano, Nicole | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 23 |
Totals | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 32 | 6 | 14 | 97 |