George Washington vs George Mason
4/9/2014
GMU Softball Complex
6:20
George Washington
14-22-1, 0

5
Final
8

George Mason
15-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | |
0 | 5 | 0 | 2 | 1 | 0 | X | 8 | 5 | 2 |
Win: Herring (5-3)Loss: Kovalsky, Paige (0-1)
Scoring Summary
Team | GW | MASON |
---|---|---|
1st Kovalsky flied out to cf, SF, RBI; Linn scored, unearned. | 1 | 0 |
2nd Mangini reached on an error by 3b, bunt, advanced to second; Breland advanced to third; Dos Santos scored, unearned. | 2 | 0 |
2nd Linn reached on a fielder's choice, bunt, RBI; Mangini advanced to third; Breland scored, unearned. | 3 | 0 |
2nd Kovalsky singled to center field, RBI; Linn advanced to third; Mangini scored, unearned. | 4 | 0 |
2nd O'Connor walked, RBI; Maioran advanced to second; Prince advanced to third; McColgan scored, unearned. | 4 | 1 |
2nd Webb doubled to right center, 2 RBI; Czarnecki advanced to third; O'Connor scored, unearned; Maioran scored, unearned. | 4 | 3 |
2nd Blankenship singled, advanced to second on the throw, 2 RBI; Webb scored, unearned; Czarnecki scored, unearned. | 4 | 5 |
4th McColgan walked, RBI; Price advanced to second; Blankenship advanced to third; Webb scored. | 4 | 6 |
4th Prince reached on a fielder's choice, RBI; McColgan out at second ss to 2b; Price advanced to third; Blankenship scored. | 4 | 7 |
5th Marsh walked, RBI; Price advanced to second; Blankenship advanced to third; Czarnecki scored. | 4 | 8 |
6th Kovalsky flied out to lf, SF, RBI; Linn scored. | 5 | 8 |
George Washington
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Czarnecki | LF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Webb | RF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Blankenship | 3B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Price | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Marsh | DP | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Mccolgan | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
Prince | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Maioran | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Herring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 5 | 8 | 12 | 0 | 3 | 11 |
Batting
2B: Webb (1)
SH: O'connor (1)
Baserunning
CS: Webb (1)
HBP: Webb (1)
Fielding
E: Blankenship (1); Maioran (1)
George Washington
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herring | 7.0 | 9 | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 29 | 35 | 9 | 8 | 0 |
Totals | 9 | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 29 | 35 | 9 | 8 | 0 |