Cornell vs George Washington
4/2/2014
GW Softball Field
4:20
Cornell
8-15

14
Final
16

George Washington
13-19-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 0 | 0 | 6 | 0 | 1 | 14 | 11 | 2 | |
6 | 1 | 0 | 2 | 5 | 2 | X | 16 | 18 | 1 |
Win: Rico, Meghan (9-9)Loss: Onyon, Alyson (3-5)
Scoring Summary
Team | COR | GW |
---|---|---|
1st Villalon singled to left field, RBI (3-2); Bigbie advanced to second; Parker advanced to third; Weinberg scored. | 1 | 0 |
1st Giaquinto doubled to right field, 3 RBI (1-0); Villalon scored; Bigbie scored; Parker scored. | 4 | 0 |
1st McGivney doubled to left center, 3 RBI (1-0); Bucolo scored; Pendergast scored; Giaquinto scored. | 7 | 0 |
1st Valos singled, bunt, RBI (0-0); Breland advanced to second; Linn scored. | 7 | 1 |
1st Galich singled to center field, RBI (0-2); Gray advanced to second; Valos advanced to third; Breland scored. | 7 | 2 |
1st Galich advanced to second on a wild pitch; Gray advanced to third on a wild pitch; Valos scored on a wild pitch. | 7 | 3 |
1st Myers-Cook doubled to left center, RBI (1-2); Galich advanced to third; Gray scored, unearned. | 7 | 4 |
1st Dos Santos flied out to rf, SF, RBI (2-2); Myers-Cook advanced to third; Galich scored, unearned. | 7 | 5 |
1st Mangini doubled to left field, RBI (0-0); Myers-Cook scored, unearned. | 7 | 6 |
2nd Galich doubled to right center, RBI (3-2); Valos scored. | 7 | 7 |
4th Galich flied out to rf, SF, RBI (0-0); Valos advanced to third; Breland scored, unearned. | 7 | 8 |
4th Gray advanced to second on a wild pitch; Valos scored on a wild pitch. | 7 | 9 |
5th Bucolo homered down the lf line, 3 RBI (2-2); Edwards scored; McCormack scored. | 10 | 9 |
5th Bigbie singled to left field, RBI (1-1); Parker advanced to second; Weinberg advanced to third; McGivney scored. | 11 | 9 |
5th Villalon singled through the left side, RBI (0-0); Bigbie advanced to second; Parker advanced to third; Weinberg scored. | 12 | 9 |
5th Giaquinto flied out to lf, SF, RBI (0-0); Bigbie advanced to third; Parker scored. | 13 | 9 |
5th Valos singled to right field, RBI (3-2); Breland advanced to third; Mangini scored. | 13 | 10 |
5th Gray out at first 1b to 2b to 1b, RBI (1-1); Valos advanced to second; Breland scored. | 13 | 11 |
5th Galich doubled to right field, RBI (3-1); Valos scored. | 13 | 12 |
5th Matetic homered to center field, 2 RBI (1-2); Macchiarulo scored. | 13 | 14 |
6th Linn singled to center field, 2 RBI (1-2); Mangini scored; Dos Santos scored. | 13 | 16 |
7th Creamer singled through the right side, RBI (1-2); Baker advanced to second; Villalon advanced to third; Bigbie scored. | 14 | 16 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcgivney, Michiko | DP/RF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
Weinberg, Emily | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Parker, Meg | RF/DP | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Bigbie, Jessica | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Villalon, Christina | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
Giaquinto, Sophie | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
   Mccormack, Sarah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Jenny | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Pendergast, Chloe | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Baker, Kristan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bucolo, Lauren | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Creamer, Sam | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Onyon, Alyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roth, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 11 | 14 | 13 | 0 | 2 | 11 |
Batting
2B: Mcgivney, Michiko (1); Giaquinto, Sophie (2)
HR: Bucolo, Lauren (1)
SF: Giaquinto, Sophie (1)
Baserunning Fielding
E: Weinberg, Emily (1); Pendergast, Chloe (1)
George Washington
Batting
Baserunning
Fielding
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onyon, Alyson | 5.0 | 16 | 15 | 11 | 3 | 4 | 2 | 0 | 0 | 0 | 30 | 35 | 7 | 3 | 135 |
Roth, Sammy | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
Totals | 18 | 16 | 12 | 3 | 5 | 2 | 0 | 0 | 0 | 35 | 40 | 9 | 3 | 153 |