George Washington vs Rhode Island
4/19/2013
URI Softball Complex
3:00 PM
George Washington
19-17, 0

9
Final
8

Rhode Island
9-25, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 2 | 0 | 3 | 0 | 9 | 10 | 5 | |
0 | 2 | 0 | 0 | 3 | 2 | 1 | 8 | 6 | 3 |
Win: Rico, Meghan (12-7)Loss: Bedore (5-11)Save: Martin, Courtney (1)
Scoring Summary
Team | GW | URI |
---|---|---|
1st Valos doubled to right center, advanced to third, RBI (1-1); Fogarty scored, unearned. | 1 | 0 |
1st Taylor doubled to left field, RBI (1-2); Valos scored. | 2 | 0 |
2nd Dos Santos advanced to third; Lenhart scored on a wild pitch. | 3 | 0 |
2nd Dos Santos scored on a wild pitch. | 4 | 0 |
2nd KLEPCHICK flied out to cf, SAC, RBI (2-1); OLSON advanced to third; MATTISON scored. | 4 | 1 |
2nd OLSON scored on a wild pitch. | 4 | 2 |
4th Zakeri advanced to third; Saporito scored on a wild pitch. | 5 | 2 |
4th Valos tripled to right center, RBI (1-0); Zakeri scored. | 6 | 2 |
5th COKER singled to second base, 2 RBI (2-1); PRENDERGAST scored; FOX scored. | 6 | 4 |
5th KLEPCHICK reached on an error by 1b (0-1); OLSON advanced to third; MATTISON scored, unearned. | 6 | 5 |
6th Valos homered, 3 RBI (1-0); Fogarty scored, unearned; Zakeri scored. | 9 | 5 |
6th ARCHER homered, RBI (2-2). | 9 | 6 |
6th PRENDERGAST grounded out to 2b, RBI (1-2); FOX advanced to third; CONGRO scored. | 9 | 7 |
7th OLSON doubled to left center, advanced to third, RBI (2-1); MATTISON scored. | 9 | 8 |
George Washington
Batting
Baserunning
Fielding
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hendricks, E | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prendergast | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Coker | CF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
Mattison | 1B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Olson | DP | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Klepchick | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Archer | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Congro | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Fox | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bedore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szymanski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 6 | 6 | 7 | 0 | 9 | 5 |
Batting
2B: Olson (1)
HR: Archer (1)
SH: Prendergast (1)
SF: Klepchick (1)
Baserunning SB: Prendergast (1); Fox (1)
CS: Klepchick (1)
PO: Hendricks, E (1)
Fielding
E: Prendergast (2); Klepchick (1)
George Washington
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedore | 5.0 | 9 | 8 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 23 | 29 | 6 | 3 | 136 |
Szymanski | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 25 |
Totals | 10 | 9 | 7 | 5 | 5 | 6 | 1 | 0 | 0 | 30 | 36 | 6 | 8 | 161 |