Iona vs George Washington
2/22/2013
Anderson Stadium
1:30PM
Iona
2-4

5
Final
1

George Washington
2-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 7 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Argyle (0-0)Loss: Martin, Courtney (0-0)
Scoring Summary
Team | ION | GW |
---|---|---|
1st Valos doubled to center field, RBI (1-0); Lenhart scored. | 0 | 1 |
5th Hand walked, RBI (3-0); Argyle advanced to second; Schauer advanced to third; Schutz scored. | 1 | 1 |
5th McCann doubled to center field, 2 RBI (3-1); Hand advanced to third; Argyle scored; Schauer scored. | 3 | 1 |
6th Argyle doubled to left center, RBI (0-0); Schauer advanced to third; Costello scored, unearned. | 4 | 1 |
7th Schauer walked, RBI (3-1); Dimon advanced to second; Kann advanced to third; McCann scored. | 5 | 1 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Petersen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hand | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Mccann | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kann | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Costello | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jansson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schutz | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dimon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schauer | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Murray | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argyle | P | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Courage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 6 | 0 | 4 | 10 |
Batting
2B: Mccann (1); Schauer (1); Argyle (1)
Baserunning
CS: Jansson (1)
HBP: Petersen (1); Kann (1)
George Washington
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argyle | 7.0 | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 23 | 31 | 7 | 8 | 122 |
Courage | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 23 | 31 | 7 | 8 | 122 |