George Washington University Athletics
Akron vs George Washington
3/15/2013
GW Softball Field
4:00 PM
Akron
10-10

7
Final
9

George Washington
8-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 11 | 4 | |
0 | 1 | 3 | 1 | 0 | 4 | X | 9 | 10 | 3 |
Win: Martin, Courtney (4-6)Loss: Erin Seiler (5-6)
Scoring Summary
Team | AKRON | GW |
---|---|---|
1st A Birkhimer doubled to left center, RBI (2-2); Hochstetler scored. | 1 | 0 |
2nd Lenhart reached on a throwing error by 3b, advanced to third (1-0); Gray scored, unearned. | 1 | 1 |
3rd R Ratcliffe reached on an error by lf, advanced to second (1-0); Hochstetler scored, unearned. | 2 | 1 |
3rd Gray doubled down the rf line, 2 RBI (1-0); Valos scored; Fogarty scored. | 2 | 3 |
3rd Taylor doubled to center field, RBI (1-2); Gray scored. | 2 | 4 |
4th Zakeri singled to first base, RBI (0-0); Dos Santos scored, unearned. | 2 | 5 |
6th J Schneider doubled, advanced to third on the throw, RBI (1-0); R Ratcliffe scored. | 3 | 5 |
6th Fogarty flied out to rf, SF, RBI (1-2); Zakeri advanced to second on an error by c; Saporito advanced to third; Orlandi scored. | 3 | 6 |
6th Valos homered to right field, 3 RBI (0-0); Zakeri scored; Saporito scored. | 3 | 9 |
7th A Birkhimer walked, RBI (3-1); K Roudabush advanced to second; M. Conrad advanced to third; K. Nester scored. | 4 | 9 |
7th J Schneider singled to left center, 2 RBI (1-2); R Ratcliffe advanced to second; A Birkhimer scored; K Roudabush scored. | 6 | 9 |
7th M. Rhodes walked, RBI (3-1); C. Gleisner advanced to second; J Schneider advanced to third; R Ratcliffe scored. | 7 | 9 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shawna Hochstetler | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Lisa Lash | 3B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Conrad | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kellie Roudabush | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alissa Birkhimer | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Rachael Ratcliffe | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jessica Schneider | DP | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Iesha Mountain | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cassie Gleisner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mckenzi Rhodes | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Taryn Allmon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Keelia Nester | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Erin Seiler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexa Montesano | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 3 | 0 | 6 | 8 |
Batting
2B: Shawna Hochstetler (1); Alissa Birkhimer (1); Jessica Schneider (1); Taryn Allmon (1)
Baserunning
SB: Iesha Mountain (1)
PO: Cassie Gleisner (1)
Fielding
E: Shawna Hochstetler (1); Mckenzi Rhodes (1); Taryn Allmon (1); Keelia Nester (1)
George Washington
Batting
Baserunning
Fielding
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisa Lash | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 1 | 37 |
Erin Seiler | 5.0 | 7 | 5 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 23 | 24 | 2 | 3 | 91 |
Totals | 10 | 9 | 7 | 1 | 10 | 1 | 0 | 3 | 0 | 29 | 34 | 3 | 4 | 128 |