George Washington University Athletics
George Washington vs Temple University
4/5/2012
Ambler Field
3 pm
George Washington
10-23, 1-4

4
Final
2

Temple University
16-14, 4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Clauss, Kara (7-15)Loss: White (9-7)
Scoring Summary
Team | GW | TU |
|---|---|---|
1st Knable singled up the middle, 2 RBI (0-0); Pasquale advanced to second; Schoell scored; Robinson scored. | 0 | 2 |
2nd CLAUSS doubled to center field, RBI (0-1); TAYLOR scored. | 1 | 2 |
5th ORLANDI homered to right field, 2 RBI (2-2); ZAKERI scored. | 3 | 2 |
5th VALOS homered to center field, RBI (0-2). | 4 | 2 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lauren | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Orlandi, Julie | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Valos, Victoria | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lenhart, Chelsea | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Autumn | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fogarty, Tara | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clauss, Kara | P | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Curcio, Chelsea | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tretler, Mckinley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dos Santos, Samantha | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zakeri, Amanda | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Moynihan, Sandi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 4 | 2 | 0 | 5 | 6 |
Temple University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robinson | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Schoell | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Prezioso | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pasquale | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Knable | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Marley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
White | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Catalano | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kastner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sykora | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pujol | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sciarrone | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 4 | 0 | 6 | 6 |
Baserunning
SB: Robinson (1)
Fielding
E: Prezioso (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clauss, Kara | 7.0 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 3 | 12 | 95 |
| Totals | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 3 | 12 | 95 |
Temple University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 4.1 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 5 | 75 |
Catalano | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | 3 | 34 |
| Totals | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 26 | 32 | 5 | 8 | 109 |




















