George Washington University Athletics
Robert Morris vs George Washington
3/3/2012
Mount Vernon Field
2:00 PM
Robert Morris
6-6

1
Final
2

George Washington
1-8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | |
| 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 2 | 0 |
Win: Clauss, Kara (1-5)Loss: Badolato (1-3)
Scoring Summary
Team | RMU | GW |
|---|---|---|
DOS SANTOS stole second; WILSON scored on the throw, unearned. | 0 | 1 |
VALOS stole second; DOS SANTOS stole home, unearned. | 0 | 2 |
Gallagher doubled, RBI, out at third lf to 3b (1-1); Timko scored. | 1 | 2 |
Robert Morris
Timko | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gallagher | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Capp | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siar | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tanigawa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schwartzmill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Santillo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grafton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evans | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calderone | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Show | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patton | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badolato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 1 | 0 | 2 | 3 |
Batting
2B: Gallagher (1)
SH: Patton (1)
Fielding
E: Capp (1); Siar (1); Grafton (1); Show (1)
George Washington
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
   O'shea, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 2 | 0 | 2 | 0 | 3 | 5 |
Robert Morris
Badolato | 6.0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 10 | 114 |
| Totals | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 10 | 114 |
George Washington
| 7.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 13 | 78 | |
| Totals | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 13 | 78 |















