George Washington University Athletics
Pittsburgh vs George Washington
3/18/2012
Veterans Memorial
9 a.m.
Pittsburgh
14-8

9
Final
7

George Washington
7-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 1 | 0 | 1 | 1 | 9 | 14 | 4 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 |
Win: Larkin (4-3)Loss: Clauss, Kara (5-10)
Scoring Summary
Team | PITT | GW |
|---|---|---|
1st Throckmorton homered to center field, 2 RBI (0-1); Stevens scored. | 2 | 0 |
1st WILSON homered to right center, RBI (3-2). | 2 | 1 |
1st LENHART singled to left field, RBI (0-1); TAYLOR advanced to second; DOS SANTOS scored. | 2 | 2 |
1st VALOS doubled to right center, RBI (0-1); LENHART advanced to third; TAYLOR scored. | 2 | 3 |
1st ORLANDI doubled to left center, 2 RBI (1-2); VALOS scored; LENHART scored. | 2 | 5 |
1st FOGARTY doubled to left center, RBI (2-0); ORLANDI scored. | 2 | 6 |
1st ZAKERI singled, bunt, advanced to second on a muffed throw by 2b, assist by 3b (1-1); FOGARTY advanced to third, scored on the error. | 2 | 7 |
2nd Bravo doubled to left center, RBI (0-0); Cheesebrew scored. | 3 | 7 |
2nd Stevens singled down the lf line, 2 RBI (0-0); Hmiel advanced to second; Sevilla scored; Bravo scored. | 5 | 7 |
3rd Cheesebrew homered to left field, RBI (2-0). | 6 | 7 |
4th Stevens singled to left field, RBI (0-0); Hmiel scored. | 7 | 7 |
6th Throckmorton singled to left field, advanced to third on the throw, RBI (2-2); Hmiel advanced to third, out at home lf to p to c; Sevilla scored. | 8 | 7 |
7th Sevilla singled to catcher, advanced to second on the throw (2-0); Derus advanced to third on the throw; Cheesebrew scored. | 9 | 7 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sevilla | DP | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Hmiel | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Stevens | C | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
Throckmorton | LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Cognigni | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cheesebrew | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Bravo | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Rhodunda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heitmeier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fannin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaynor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thea | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 14 | 8 | 3 | 0 | 2 | 9 |
Batting
2B: Hmiel (1); Cheesebrew (1); Bravo (1)
HR: Throckmorton (1); Cheesebrew (1)
SH: Cognigni (1); Damon (1)
Baserunning
HBP: Hmiel (1)
Fielding
E: Cognigni (2); Cheesebrew (1); Fannin (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lauren | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dos Santos, Samantha | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Taylor, Autumn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lenhart, Chelsea | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Valos, Victoria | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Orlandi, Julie | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Fogarty, Tara | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Garlinger, Becca | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zakeri, Amanda | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Martin, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedley, Chelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clauss, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 6 | 3 | 0 | 9 | 5 |
Batting
Baserunning
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King | 1.0 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 2 | 36 |
Larkin | 6.0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 108 |
| Totals | 10 | 7 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 5 | 144 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Courtney | 1.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 36 |
| Pedley, Chelsey | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 19 |
| Clauss, Kara | 4.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 7 | 61 |
| Totals | 14 | 9 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 33 | 39 | 6 | 12 | 116 |




















