George Washington University Athletics
Pittsburgh vs George Washington
3/16/2012
Veterans Memorial
11:45 am
Pittsburgh
13-6

8
Final
5

George Washington
6-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 1 | 1 | 1 | 8 | 7 | 2 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 2 |
Win: Larkin (3-2)Loss: Pedley, Chelsey (0-2)Save: King (1)
Scoring Summary
Team | PITT | GW |
|---|---|---|
1st Cognigni lined out to lf, SF, RBI (0-1); Sevilla scored. | 1 | 0 |
1st TAYLOR homered to right field, RBI (0-1). | 1 | 1 |
1st LENHART homered to center field, RBI (0-0). | 1 | 2 |
1st ORLANDI doubled to right field, RBI (2-2); VALOS scored. | 1 | 3 |
3rd Hmiel reached on a throwing error by p, SAC, advanced to third (1-0); Sevilla scored, unearned. | 2 | 3 |
3rd Throckmorton singled up the middle, RBI, advanced to second on the throw (0-0); Stevens scored. | 3 | 3 |
3rd Bravo doubled to left center, RBI (3-1); Throckmorton scored, unearned. | 4 | 3 |
3rd Damon singled to right field, RBI (0-0); Bravo scored, unearned. | 5 | 3 |
5th Cognigni singled to center field, advanced to second on the throw, RBI (1-1); Stevens scored. | 6 | 3 |
5th DOS SANTOS reached on a fielder's choice to pitcher, SAC, RBI (1-0); ZAKERI scored. | 6 | 4 |
5th ORLANDI singled to left field, RBI (0-1); VALOS advanced to second; LENHART advanced to third; TAYLOR scored, unearned. | 6 | 5 |
6th Gaynor homered to center field, RBI (0-0). | 7 | 5 |
7th Bravo reached on a fielder's choice to shortstop (2-2); Cognigni out at second ss unassisted; Throckmorton advanced to third, scored on a throwing error by ss, unearned. | 8 | 5 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sevilla | DP | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Hmiel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Throckmorton | LF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Cognigni | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bravo | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Rhodunda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Cheesebrew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thea | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caruso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaynor | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fannin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 7 | 6 | 4 | 0 | 3 | 5 |
Batting
2B: Bravo (1)
HR: Gaynor (1)
SH: Hmiel (1); Throckmorton (1)
SF: Cognigni (1)
Baserunning CS: Hmiel (1)
HBP: Sevilla (2)
Fielding
E: Bravo (1); King (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lauren | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Del Prete, Alexandra | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dos Santos, Samantha | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor, Autumn | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lenhart, Chelsea | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Valos, Victoria | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orlandi, Julie | 2B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Fogarty, Tara | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Moynihan, Sandi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saporito, Kristi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thompson, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakeri, Amanda | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martin, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedley, Chelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clauss, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 1 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larkin | 4.1 | 7 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 4 | 80 |
King | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 32 |
| Totals | 8 | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 3 | 9 | 112 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Courtney | 0.1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Pedley, Chelsey | 3.0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 16 | 4 | 4 | 53 |
| Clauss, Kara | 3.2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 5 | 50 |
| Totals | 7 | 8 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 25 | 34 | 8 | 9 | 117 |




























