George Washington University Athletics
Charlotte vs George Washington
5/9/2012
Billiken Sports Ctr.
1:02 pm
Charlotte
28-25

2
Final
9

George Washington
23-28
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 5 | |
| 0 | 0 | 3 | 1 | 4 | 1 | X | 9 | 11 | 0 |
Win: Penna, Heidi (6-2)Loss: Betancourt, Lexi (15-13)Save: Clauss, Kara (1)
Scoring Summary
Team | CHA | GW |
|---|---|---|
3rd ORLANDI reached on a fielder's choice, advanced to second (1-2); WILSON advanced to third; ZAKERI advanced to third, scored on a throwing error by 2b, unearned; MOYNIHAN scored, unearned. | 0 | 2 |
3rd VALOS out at first 3b to 2b, SAC, RBI (1-0); ORLANDI advanced to third; WILSON scored, unearned. | 0 | 3 |
4th ZAKERI singled to shortstop, RBI (2-2); MOYNIHAN advanced to third; FOGARTY scored, unearned. | 0 | 4 |
5th S. Slade singled to left field, RBI (0-2); B. Gwaltney advanced to second; L. Vela advanced to third; A. Rogers scored. | 1 | 4 |
5th C. Stamey grounded out to 3b, RBI (1-2); S. Slade advanced to second; B. Gwaltney advanced to third; L. Vela scored. | 2 | 4 |
5th TAYLOR singled through the right side, RBI (2-2); VALOS advanced to third; ORLANDI scored, unearned. | 2 | 5 |
5th MOYNIHAN singled through the left side, advanced to second on the throw, RBI (1-2); TAYLOR advanced to third; VALOS scored, unearned. | 2 | 6 |
5th DOS SANTOS singled to center field, 2 RBI (0-1); MOYNIHAN scored, unearned; TAYLOR scored, unearned. | 2 | 8 |
6th TAYLOR singled down the lf line, RBI (2-2); VALOS scored. | 2 | 9 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rogers, Alex | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Vela, Lorena | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gwaltney, Briana | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Slade, Samantha | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Stamey, Chelsea | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lang, Kalie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kleinsmith, Jackie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingersoll, Chelsea | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Holloman, Lindsay | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Capone, Natalie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betancourt, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisikatos, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 1 | 0 | 3 | 7 |
Baserunning
HBP: Slade, Samantha (1)
Fielding
E: Vela, Lorena (1); Slade, Samantha (1); Stamey, Chelsea (2); Lang, Kalie (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lauren | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Orlandi, Julie | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Valos, Victoria | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Autumn | CF/LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Fogarty, Tara | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lenhart, Chelsea | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moynihan, Sandi | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dos Santos, Samantha | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Martin, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakeri, Amanda | DP | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Penna, Heidi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clauss, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 7 | 1 | 0 | 7 | 8 |
Batting
Baserunning
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betancourt, Lexi | 4.2 | 7 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 2 | 6 | 93 |
Lisikatos, Chelsea | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 37 |
| Totals | 11 | 9 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 35 | 3 | 8 | 130 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penna, Heidi | 4.1 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 9 | 2 | 65 |
| Clauss, Kara | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 3 | 25 |
| Totals | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 30 | 13 | 5 | 90 |






















