Massachusetts vs George Washington
4/15/2012
GW Softball field
12:00
Massachusetts
20-11, 7-0

8
Final
0

George Washington
15-25, 5-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 3 | 8 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Win: Plourde, Sara (19-9)Loss: Martin, Courtney (2-6)
Scoring Summary
Team | UMASS | GW |
---|---|---|
1st MAGILL singled through the left side, advanced to second on the throw, RBI (3-1); BETTENCOURT advanced to third; DIAZ-PATTERS scored. | 1 | 0 |
2nd DIAZ-PATTERS singled through the right side, RBI (0-0); MATTHEW advanced to second; DELLA VECCHI scored, unearned. | 2 | 0 |
2nd PLOURDE homered to right center, 3 RBI, unearned (1-0); DIAZ-PATTERS scored, unearned; MATTHEW scored, unearned. | 5 | 0 |
5th MAYNE doubled to left center, advanced to third on a throwing error by ss, RBI (3-1); MEEKS scored, unearned. | 6 | 0 |
5th ROGERS singled to center field, RBI (0-1); WEBSTER scored. | 7 | 0 |
5th DIAZ-PATTERS singled to left field, RBI (0-0); DELLA VECCHI advanced to third; ROGERS scored, unearned. | 8 | 0 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthew, Cyndil | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Quealy, Maggie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz-patterson, Q. | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Bettencourt, Katie | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Plourde, Sara | P | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Magill, Kyllie | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Meeks, Tiffany | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Webster, Lindsey | DP/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Rogers, Teea | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Della Vecchia, C. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mayne, Stephanie | C/PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 9 | 8 | 5 | 0 | 1 | 7 |
Batting
2B: Magill, Kyllie (1); Mayne, Stephanie (1)
HR: Plourde, Sara (1)
Baserunning
SB: Della Vecchia, C. (1)
George Washington
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plourde, Sara | 5.0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 1 | 0 | 15 | 20 | 1 | 1 | 97 |
Totals | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 1 | 0 | 15 | 20 | 1 | 1 | 97 |