George Mason vs George Washington
4/25/2012
GW Softball Field
3:00
George Mason
10-37

3
Final
7

George Washington
19-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 | |
2 | 0 | 4 | 0 | 0 | 1 | X | 7 | 8 | 2 |
Win: Penna, Heidi (4-1)Loss: Herring (5-6)
Scoring Summary
Team | MASON | GW |
---|---|---|
1st FOGARTY singled up the middle, RBI (2-2); TAYLOR advanced to second; WILSON scored. | 0 | 1 |
1st MOYNIHAN singled up the middle, RBI (3-2); FOGARTY advanced to second; TAYLOR scored. | 0 | 2 |
3rd TAYLOR homered to center field, 2 RBI (3-2); VALOS scored. | 0 | 4 |
3rd MOYNIHAN homered to left field, 2 RBI (2-2); FOGARTY scored. | 0 | 6 |
5th Webb reached on an error by 1b (0-1); Rodriguez advanced to third; Doiron scored, unearned. | 1 | 6 |
5th Lafferty singled to center field, 2 RBI (2-2); Blankenship advanced to second; Webb scored, unearned; Rodriguez scored, unearned. | 3 | 6 |
6th TAYLOR reached on an error by cf, advanced to third (0-0); VALOS scored, unearned. | 3 | 7 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dudley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barney | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Webb | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blankenship | SS/2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lafferty | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Davies | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Blank | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Doiron | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
O'connor | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rodriguez | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Prince | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Herring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 2 | 4 | 0 | 3 | 8 |
Baserunning
HBP: Blankenship (1)
Fielding
E: Prince (1)
George Washington
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herring | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 53 |
Rice | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 27 |
Maher | 3.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 6 | 59 |
Totals | 8 | 7 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 24 | 32 | 4 | 11 | 139 |