George Washington University Athletics
George Washington vs Evansville
3/11/2012
Jane B. Moore Field
9:05 am
George Washington
4-11

6
Final
11

Evansville
6-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 8 | 3 | |
| 0 | 0 | 6 | 2 | 0 | 3 | X | 11 | 12 | 1 |
Win: Perry (1-1)Loss: Clauss, Kara (0-1)
Scoring Summary
Team | GW | UE |
|---|---|---|
2nd LENHART homered to left field, RBI. | 1 | 0 |
3rd DOS SANTOS doubled to center field, RBI; ZAKERI scored. | 2 | 0 |
3rd Dellorto singled through the left side, RBI; Sears advanced to third; Robey scored. | 2 | 1 |
3rd Fortner singled up the middle, 2 RBI; Rahming,N advanced to second; Dellorto scored; Sears scored, unearned. | 2 | 3 |
3rd Gaertner doubled to left field, 2 RBI; Fortner scored; Rahming,N scored. | 2 | 5 |
3rd Gaertner scored on a passed ball, unearned. | 2 | 6 |
4th CLAUSS reached on a fielder's choice, RBI; VALOS advanced to third; LENHART scored, unearned. | 3 | 6 |
4th ZAKERI singled, bunt, RBI; FOGARTY advanced to second; GARLINGER advanced to third; VALOS scored. | 4 | 6 |
4th ZAKERI advanced to second; FOGARTY advanced to third; GARLINGER scored on a passed ball, team unearned. | 5 | 6 |
4th Fortner singled through the right side, RBI; Dellorto scored. | 5 | 7 |
4th Betancur singled to center field, RBI; Gaertner advanced to third; Fortner scored, unearned. | 5 | 8 |
6th Gaertner homered to center field, 3 RBI; Malone scored; Rahming,N scored, unearned. | 5 | 11 |
7th LENHART doubled to center field, RBI; TAYLOR scored. | 6 | 11 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lauren | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dos Santos, Samantha | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Taylor, Autumn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Lenhart, Chelsea | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Valos, Victoria | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Orlandi, Julie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clauss, Kara | P/1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Garlinger, Becca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fogarty, Tara | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zakeri, Amanda | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moynihan, Sandi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedley, Chelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 5 | 1 | 0 | 5 | 6 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sears | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dellorto | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rahming, N | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Fortner | RF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Malone | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Lum | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaertner | SS | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Betancur | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Aguilera | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Rogers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robey | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 12 | 10 | 3 | 0 | 7 | 6 |
Batting
2B: Gaertner (1); Aguilera (1)
HR: Gaertner (1)
SH: Sears (1)
Baserunning
SB: Sears (1); Dellorto (1); Rahming, N (2); Fortner (1); Robey (1)
Fielding
E: Gaertner (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clauss, Kara | 5.0 | 8 | 8 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 1 | 7 | 10 |
| Martin, Courtney | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Pedley, Chelsey | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 12 | 11 | 7 | 3 | 7 | 0 | 1 | 0 | 0 | 31 | 35 | 1 | 9 | 10 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patterson | 3.1 | 3 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | 17 | 4 | 4 | 14 |
Perry | 3.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 1 | 0 |
| Totals | 8 | 6 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 31 | 33 | 11 | 5 | 14 |





















