Dayton vs George Washington
4/21/2012
GW Softball Field
12:00
Dayton
19-23, 6-6

6
Final
5

George Washington
17-27, 7-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 11 | 0 | |
0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 6 | 3 |
Win: English, Kayla (9-7)Loss: Clauss, Kara (11-17)
Scoring Summary
Team | UD | GW |
---|---|---|
4th RICKS doubled to right center, 2 RBI; BARRETT scored; KUTSULIS scored. | 2 | 0 |
4th FOGARTY homered down the lf line, 2 RBI (0-0); ORLANDI scored. | 2 | 2 |
6th FOGARTY homered to center field, 3 RBI (0-1); TAYLOR scored; ORLANDI scored. | 2 | 5 |
7th ISAACSON reached on an error by 2b, RBI (1-2); TROTTA advanced to second; BARRETT scored. | 3 | 5 |
7th BROWN doubled to left center, 3 RBI (1-0); MALOOF scored, unearned; SITTER scored, unearned; TROTTA scored, unearned. | 6 | 5 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mariano, Natalie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maloof, Kathleen | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jennings, Jordan | 2B/DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Brandy | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
   Lopes, Jenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nacke, Lauren | CF/DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Harlow, Carlyn | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vazquez, Kasi | C/PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kutsulis, Courtney | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrett, Megan | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Trotta, Dana | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Ricks, Tiffany | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sitter, Leah | CF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Isaacson, Alysha | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 1 | 0 | 5 | 7 |
Batting
2B: Brown, Brandy (1); Nacke, Lauren (1); Barrett, Megan (1); Ricks, Tiffany (1)
Baserunning
CS: Harlow, Carlyn (1)
HBP: Nacke, Lauren (2)
George Washington
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English, Kayla | 7.0 | 6 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 12 | 2 | 116 |
Totals | 6 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 12 | 2 | 116 |
George Washington
Win: English, Kayla (9-7)
Loss: Clauss, Kara (11-17)
HBP: English, Kayla (1)
;
Clauss, Kara (1); Penna, Heidi (1)