George Washington University Athletics
Charlotte vs George Washington
4/1/2012
Mount Vernon Field
2:30
Charlotte
16-18, 2-6

4
Final
2

George Washington
9-23, 0-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Watkins, Katie (5-10)Loss: Clauss, Kara (6-15)
Scoring Summary
Team | CHA | GW |
|---|---|---|
VALOS homered to left center, RBI (0-0). | 0 | 1 |
MOYNIHAN singled to left field, advanced to second on the throw, RBI (3-1); TAYLOR scored. | 0 | 2 |
S. Slade homered to left field, 2 RBI (1-0); B. Gwaltney scored. | 2 | 2 |
B. Gwaltney doubled to left field, RBI (1-0); A. Rogers scored. | 3 | 2 |
S. Slade singled to left field, advanced to second on a throwing error by lf, RBI (3-1); A. Rogers scored. | 4 | 2 |
Charlotte
Rogers, Alex | CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Capone, Natalie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Gwaltney, Briana | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Slade, Samantha | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Kleinsmith, Jackie | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Lewis, Hayley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vela, Lorena | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lang, Kalie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lisikatos, Chelsea | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ingersoll, Chelsea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamey, Chelsea | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Holloman, Lindsay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Watkins, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 5 | 0 | 4 | 11 |
Batting
2B: Capone, Natalie (1); Gwaltney, Briana (1)
HR: Slade, Samantha (1)
SH: Lang, Kalie (2)
Baserunning
HBP: Vela, Lorena (1)
Fielding
E: Lisikatos, Chelsea (1)
George Washington
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Garlinger, Becca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 6 | 2 | 1 | 0 | 5 | 3 |
Charlotte
Watkins, Katie | 7.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 11 | 107 |
| Totals | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 11 | 107 |
George Washington
| 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 1 | 53 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 5.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 9 | 81 | |
| Totals | 7 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 28 | 36 | 7 | 10 | 136 |
























