UMBC vs George Washington
3/1/2011
Mount Vernon Field
3:50pm
UMBC
2-5

2
Final
4

George Washington
3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
0 | 0 | 1 | 0 | 0 | 3 | X | 4 | 8 | 2 |
Win: Clauss, Kara (3-2)Loss: Martinez, Kayla (0-1)
Scoring Summary
Team | UMBC | GW |
---|---|---|
3rd Culotta singled, advanced to second, 2 RBI; Ferguson scored; Brummell scored. | 2 | 0 |
3rd Moynihan singled down the rf line, scored on an error by rf, unearned. | 2 | 1 |
6th Zakeri advanced to third; Curcio scored on a passed ball. | 2 | 2 |
6th Zakeri scored on a passed ball. | 2 | 3 |
6th Stanley doubled to left field, RBI; Taylor advanced to third; Orlandi scored. | 2 | 4 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pronobis, Lynn | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Warner, Jessica | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brummell, Lauren | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Katie | LF/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Culotta, Julia | 3B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
O'malley, Lauren | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yannone, Angela | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bernheimer, Becca | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroggin, Ashley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Carver, Ashley | 1B/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance, Caitlin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gaar, Katrina | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 1 | 0 | 3 | 8 |
Batting
2B: Pronobis, Lynn (1)
Fielding
E: Warner, Jessica (1); Chance, Caitlin (1)
George Washington
Batting
Baserunning
Fielding
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferguson, Katie | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Martinez, Kayla | 5.1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 11 | 0 |
Totals | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 11 | 0 |