George Washington University Athletics
Cornell vs George Washington
3/22/2011
Mount Vernon Field
3:00pm
Cornell
5-7

6
Final
7

George Washington
10-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 3 | |
| 0 | 0 | 4 | 0 | 0 | 3 | X | 7 | 7 | 2 |
Win: Penna, Heidi (2-3)Loss: Tomlinson, Ali (2-3)
Scoring Summary
Team | COR | GW |
|---|---|---|
Villalon singled down the lf line, RBI (1-2); Bucolo advanced to second; Amiraian scored, unearned. | 1 | 0 |
Watts tripled to right center, 3 RBI (0-0); Belles scored, unearned; Villalon scored, unearned; Bucolo scored, unearned. | 4 | 0 |
Lenhart doubled to left center, RBI (0-0); Orlandi advanced to third; Del Prete scored. | 4 | 1 |
Terrazas flied out to lf, RBI (2-1); Lenhart advanced to third; Orlandi scored. | 4 | 2 |
Taylor reached on an error by 2b, advanced to third, RBI (0-2); Lenhart scored. | 4 | 3 |
Wilson reached on an error by ss, RBI (0-1); Taylor scored, unearned. | 4 | 4 |
Lenhart doubled to right center, 2 RBI (1-1); Orlandi scored, unearned; Del Prete scored, unearned. | 4 | 6 |
Terrazas singled up the middle, RBI (1-2); Lenhart scored, unearned. | 4 | 7 |
Villalon doubled to left center, 2 RBI (0-2); Bucolo advanced to third; Edwards scored; Amiraian scored. | 6 | 7 |
Cornell
Amiraian, Marissa | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Edwards, Jenny | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bucolo, Lauren | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalon, Christina | 1B/RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Belles, Erin | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Conklin, Katrina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaeta, Erica | C/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Watts, Katie | RF/3B | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 2 |
Walisiak, Cassie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McCormack, Sarah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Towne, Kristen | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tomlinson, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marx, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 3 | 0 | 2 | 7 |
Batting
2B: Villalon, Christina (1)
3B: Watts, Katie (1)
SH: Walisiak, Cassie (1)
Baserunning
HBP: Bucolo, Lauren (1)
Fielding
E: Edwards, Jenny (1); Bucolo, Lauren (1); Watts, Katie (1)
Cornell
Tomlinson, Ali | 5.1 | 4 | 6 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 3 | 114 |
Marx, Lauren | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Roth, Sammy | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 7 | 7 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 28 | 32 | 6 | 4 | 132 |
George Washington
| 7.0 | 7 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 34 | 12 | 7 | 106 | |
| Totals | 7 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 34 | 12 | 7 | 106 |






















