George Washington vs Liberty
4/18/2010
Liberty SB Field
3:00 PM
George Washington
5-30

0
Final
10

Liberty
28-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
0 | 0 | 0 | 3 | 2 | 5 | 10 | 7 | 0 |
Win: Smith, T. (17-3)Loss: Clauss, Kara (4-17)
Scoring Summary
Team | GW | LIBERTY |
---|---|---|
4th STRICKLAND, stole second, advanced to third; LAW, J. scored, scored on an error by ss, unearned. | 0 | 1 |
4th WEST, K. doubled to center field, RBI; STRICKLAND, scored, unearned. | 0 | 2 |
4th BAISDEN, M. reached on a fielding error by 2b, advanced to second on the throw; WEST, K. scored, unearned. | 0 | 3 |
5th DePASQUALE, singled up the middle, 2 RBI; McMILLON, K. advanced to second; JEFFERSON, J scored, unearned; HENDRIX, C. scored, unearned. | 0 | 5 |
6th JEFFERSON, J advanced to second; HENDRIX, C. advanced to third; HOWARD, D. scored on a wild pitch, unearned. | 0 | 6 |
6th STRICKLAND, homered to right center, 4 RBI, unearned; LAW, J. scored, unearned; JEFFERSON, J scored, unearned; HENDRIX, C. scored, unearned. | 0 | 10 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jefferson, J | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Law, J. | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bensinger, A | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcmillon, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Woods, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, | SS | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
Depasquale, | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
West, K. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Baisden, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, T. | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Howard, D. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix, C. | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Warrington, | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 7 | 7 | 3 | 0 | 3 | 4 |
Batting
2B: West, K. (1); Smith, T. (1)
HR: Strickland, (1)
SH: Bensinger, A (1)
Baserunning
SB: Strickland, (1); Baisden, M. (1)
George Washington
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, T. | 6.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 4 | 0 |
Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 4 | 0 |